Chicago White Sox 6, N.Y. Mets 2
| Chicago | New York | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 6 | 9 | 6 | Totals | 30 | 2 | 4 | 2 | ||
| Benintendi lf | 5 | 0 | 0 | 0 | Nimmo cf | 3 | 1 | 1 | 0 | ||
| Anderson ss | 3 | 1 | 2 | 0 | Pham lf | 2 | 0 | 0 | 0 | ||
| Robert Jr. cf | 4 | 1 | 1 | 0 | Guillorme 2b | 2 | 0 | 0 | 0 | ||
| Jiménez dh | 4 | 1 | 2 | 1 | Lindor ss | 2 | 0 | 0 | 0 | ||
| Burger 1b | 3 | 1 | 0 | 0 | Alonso 1b | 4 | 0 | 1 | 1 | ||
| Grandal c | 4 | 1 | 1 | 2 | McNeil 2b-rf | 3 | 0 | 0 | 0 | ||
| Remillard 3b | 4 | 1 | 2 | 0 | Alvarez dh | 3 | 0 | 0 | 0 | ||
| Colás rf | 3 | 0 | 0 | 1 | Baty 3b | 4 | 0 | 0 | 0 | ||
| Andrus 2b | 3 | 0 | 1 | 2 | Canha rf-lf | 3 | 0 | 0 | 0 | ||
| Vogelbach ph | 1 | 0 | 0 | 0 | |||||||
| Narváez c | 3 | 1 | 2 | 1 |
| Chicago | 004 | – | 6 |
| New York | 010 | – | 2 |
E_Alonso (5). DP_Chicago 1, New York 1. LOB_Chicago 4, New York 6. 2B_Remillard (5), Grandal (12), Nimmo (16). 3B_Andrus (1). HR_Narváez (1). SB_Robert Jr. (10), Lindor (14). SF_Andrus (2), Colás (2).
| IP | H | R | ER | BB | SO |
|---|
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Kopech W,4-8 | 5 | 2-3 | 2 | 1 | 1 | 4 | 5 |
| Bummer | 1 | 2-3 | 1 | 1 | 1 | 1 | 1 |
| Santos | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Graveman | 1 | 0 | 0 | 0 | 0 | 1 |
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Quintana L,0-1 | 5 | 6 | 2 | 2 | 0 | 3 | |
| Smith | 2-3 | 3 | 4 | 1 | 1 | 1 | |
| Peterson | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
| Leone | 1 | 0 | 0 | 0 | 0 | 2 | |
| Gott | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Erich Bacchus; First, Ryan Wills; Second, Mike Estabrook; Third, Andy Fletcher.
T_2:37. A_34,751 (42,136).