American League Leaders
THROUGH JULY 20
BATTING
G | AB | R | H | BA | |
---|---|---|---|---|---|
Díaz, TB | 83 | 317 | 59 | 101 | .319 |
Bichette, TOR | 96 | 408 | 47 | 130 | .319 |
Yoshida, BOS | 84 | 328 | 51 | 104 | .317 |
Naylor, CLE | 86 | 321 | 40 | 100 | .312 |
Ohtani, LAA | 95 | 363 | 71 | 111 | .306 |
Tucker, HOU | 95 | 346 | 49 | 103 | .298 |
Hays, BAL | 86 | 316 | 47 | 94 | .297 |
Ramírez, CLE | 93 | 367 | 61 | 108 | .294 |
Merrifield, TOR | 88 | 323 | 41 | 94 | .291 |
Benintendi, CHW | 92 | 346 | 49 | 100 | .289 |
HOME RUNS
Ohtani, LAA | 35 |
Robert Jr., CHW | 28 |
García, TEX | 24 |
Devers, BOS | 23 |
Burger, CHW | 21 |
Siri, TB | 20 |
Judge, NYY | 19 |
Jung, TEX | 19 |
Paredes, TB | 18 |
Trout, LAA | 18 |
RUNS BATTED IN
García, TEX | 80 |
Naylor, CLE | 76 |
Ohtani, LAA | 76 |
Devers, BOS | 73 |
Heim, TEX | 67 |
Tucker, HOU | 64 |
Arozarena, TB | 61 |
Turner, BOS | 61 |
Guerrero Jr., TOR | 61 |
Bregman, HOU | 60 |
STOLEN BASES
Ruiz, OAK | 43 |
Franco, TB | 28 |
Witt Jr., KC | 27 |
Mateo, BAL | 23 |
Castro, MIN | 22 |
Rodríguez, SEA | 22 |
Lowe, TB | 21 |
Merrifield, TOR | 20 |
Walls, TB | 20 |
Duran, BOS | 17 |
Tucker, HOU | 17 |
SLUGGING PERCENTAGE
Ohtani, LAA | .678 |
Robert Jr., CHW | .565 |
Naylor, CLE | .520 |
Devers, BOS | .517 |
García, TEX | .513 |
Paredes, TB | .507 |
Yoshida, BOS | .503 |
Díaz, TB | .502 |
Drury, LAA | .500 |
Ramírez, CLE | .499 |
ON-BASE PERCENTAGE
Díaz, TB | .402 |
Ohtani, LAA | .397 |
Yoshida, BOS | .378 |
Tucker, HOU | .376 |
Noda, OAK | .375 |
Rutschman, BAL | .374 |
Arozarena, TB | .372 |
Lowe, TEX | .370 |
Trout, LAA | .369 |
Crawford, SEA | .368 |
RUNS SCORED
Semien, TEX | 77 |
García, TEX | 74 |
Ohtani, LAA | 71 |
Kwan, CLE | 66 |
Robert Jr., CHW | 65 |
Lowe, TEX | 64 |
Jung, TEX | 62 |
Ramírez, CLE | 61 |
Turner, BOS | 60 |
Díaz, TB | 59 |
HITS
Bichette, TOR | 130 |
Ohtani, LAA | 111 |
Semien, TEX | 111 |
Ramírez, CLE | 108 |
Lowe, TEX | 107 |
Kwan, CLE | 105 |
Yoshida, BOS | 104 |
Tucker, HOU | 103 |
Turner, BOS | 103 |
Díaz, TB | 101 |
Jung, TEX | 101 |
BASES ON BALLS
Noda, OAK | 60 |
Rutschman, BAL | 58 |
Ohtani, LAA | 56 |
Crawford, SEA | 54 |
Lowe, TEX | 53 |
Bregman, HOU | 52 |
Arozarena, TB | 48 |
Trout, LAA | 45 |
Tucker, HOU | 45 |
Chapman, TOR | 44 |
Ramírez, CLE | 44 |
DOUBLES
Chapman, TOR | 30 |
Duran, BOS | 29 |
Seager, TEX | 29 |
Lowe, TEX | 27 |
Semien, TEX | 27 |
Verdugo, BOS | 27 |
Kwan, CLE | 25 |
Ramírez, CLE | 25 |
Santander, BAL | 25 |
Benintendi, CHW | 24 |
Kelenic, SEA | 24 |
Robert Jr., CHW | 24 |
Tucker, HOU | 24 |
TRIPLES
Ohtani, LAA | 7 |
Witt Jr., KC | 6 |
Henderson, BAL | 5 |
Kiermaier, TOR | 5 |
Rosario, CLE | 5 |
Báez, DET | 4 |
Franco, TB | 4 |
Giménez, CLE | 4 |
Olivares, KC | 4 |
Ramírez, CLE | 4 |
Verdugo, BOS | 4 |
TOTAL BASES
Ohtani, LAA | 246 |
Robert Jr., CHW | 208 |
Bichette, TOR | 202 |
García, TEX | 191 |
Ramírez, CLE | 183 |
Devers, BOS | 182 |
Semien, TEX | 181 |
Jung, TEX | 180 |
Santander, BAL | 173 |
Witt Jr., KC | 173 |
EARNED RUN AVERAGE
McClanahan, TB | 2.56 |
Eovaldi, TEX | 2.69 |
Valdez, HOU | 2.76 |
Cole, NYY | 2.78 |
Dunning, TEX | 2.82 |
Gausman, TOR | 3.04 |
Castillo, SEA | 3.04 |
Bradish, BAL | 3.05 |
Gray, MIN | 3.16 |
Kirby, SEA | 3.23 |
WON-LOST
McClanahan, TB | 11-1 |
Eovaldi, TEX | 11-3 |
Eflin, TB | 11-5 |
Kremer, BAL | 10-4 |
Bassitt, TOR | 10-5 |
Cole, NYY | 9-2 |
Gibson, BAL | 9-6 |
Ryan, MIN | 9-6 |
Kirby, SEA | 9-8 |
Dunning, TEX | 8-2 |
GAMES PITCHED
Abreu, HOU | 47 |
Brash, SEA | 46 |
Clase, CLE | 46 |
Maton, HOU | 45 |
Swanson, TOR | 45 |
Mayza, TOR | 44 |
Peralta, NYY | 44 |
Stephan, CLE | 44 |
7 tied | 43 |
SAVES
Bautista, BAL | 26 |
Clase, CLE | 26 |
Romano, TOR | 26 |
Pressly, HOU | 22 |
Estévez, LAA | 21 |
Jansen, BOS | 20 |
Sewald, SEA | 19 |
Smith, TEX | 17 |
Duran, MIN | 16 |
Lange, DET | 16 |
INNINGS PITCHED
Eovaldi, TEX | 123.2 |
Cole, NYY | 123.0 |
Bassitt, TOR | 121.2 |
López, MIN | 121.2 |
Gibson, BAL | 121.0 |
Kirby, SEA | 119.2 |
Berríos, TOR | 119.1 |
Castillo, SEA | 118.1 |
Ryan, MIN | 118.1 |
Valdez, HOU | 117.1 |
STRIKEOUTS
Gausman, TOR | 153 |
López, MIN | 152 |
Ryan, MIN | 141 |
Lynn, CHW | 139 |
Ohtani, LAA | 139 |
Cole, NYY | 134 |
Castillo, SEA | 133 |
Cease, CHW | 129 |
Valdez, HOU | 129 |
Giolito, CHW | 122 |
COMPLETE GAMES
Eovaldi, TEX | 2 |
Bassitt, TOR | 1 |
Bieber, CLE | 1 |
Cole, NYY | 1 |
Germán, NYY | 1 |
Gilbert, SEA | 1 |
Gray, TEX | 1 |
Kirby, SEA | 1 |
Lyles, KC | 1 |
López, MIN | 1 |
Ryan, MIN | 1 |
SHUTOUTS
Bassitt, TOR | 1 |
Cole, NYY | 1 |
Eovaldi, TEX | 1 |
Germán, NYY | 1 |
Gilbert, SEA | 1 |
López, MIN | 1 |
Ryan, MIN | 1 |
Valdez, HOU | 1 |