Atlanta 6, Milwaukee 4
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 6 | 6 | 6 | 3 | 11 | |
| Acuña Jr. rf | 5 | 0 | 0 | 0 | 0 | 1 | .328 |
| Albies 2b | 3 | 1 | 0 | 0 | 1 | 1 | .259 |
| Riley 3b | 4 | 2 | 2 | 2 | 0 | 1 | .270 |
| Olson 1b | 3 | 1 | 1 | 0 | 1 | 1 | .258 |
| Murphy c | 3 | 1 | 1 | 0 | 0 | 1 | .290 |
| Ozuna dh | 3 | 0 | 0 | 2 | 0 | 1 | .234 |
| Rosario lf | 4 | 0 | 0 | 0 | 0 | 3 | .247 |
| Arcia ss | 3 | 1 | 1 | 2 | 1 | 1 | .291 |
| Harris II cf | 4 | 0 | 1 | 0 | 0 | 1 | .268 |
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 4 | 6 | 4 | 5 | 10 | |
| Yelich lf | 4 | 1 | 1 | 0 | 0 | 1 | .287 |
| Contreras c | 4 | 2 | 2 | 1 | 0 | 1 | .277 |
| Adames ss | 4 | 1 | 1 | 2 | 0 | 2 | .211 |
| Winker dh | 4 | 0 | 1 | 1 | 0 | 1 | .198 |
| Caratini 1b | 4 | 0 | 0 | 0 | 0 | 2 | .240 |
| Monasterio 3b | 3 | 0 | 0 | 0 | 1 | 0 | .291 |
| Turang 2b | 3 | 0 | 1 | 0 | 1 | 1 | .203 |
| Perkins rf-cf | 2 | 0 | 0 | 0 | 2 | 2 | .210 |
| Wiemer cf | 1 | 0 | 0 | 0 | 1 | 0 | .207 |
| a-Tapia ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | .173 |
| Atlanta | 010 | 6 | 0 |
| Milwaukee | 002 | 6 | 0 |
a-grounded out for Wiemer in the 7th.
LOB_Atlanta 4, Milwaukee 4. 2B_Olson (19), Yelich (23), Contreras (18). HR_Arcia (10), off Peralta; Riley (21), off Peralta; Adames (17), off Soroka. RBIs_Ozuna 2 (43), Arcia 2 (34), Riley 2 (58), Contreras (37), Winker (23), Adames 2 (48). SF_Ozuna.
Runners left in scoring position_Atlanta 2 (Rosario, Acuña Jr.); Milwaukee 1 (Perkins). RISP_Atlanta 0 for 3; Milwaukee 2 for 6.
Runners moved up_Harris II. GIDP_Yelich, Tapia.
DP_Atlanta 2 (Albies, Arcia, Olson; Albies, Arcia, Olson).
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Soroka, W, 2-1 | 6 | 6 | 4 | 4 | 2 | 4 | 87 | 5.52 | |
| Heller, H, 3 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 2.77 | |
| Jiménez, H, 8 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 2.94 | |
| Yates, S, 2-5 | 1 | 0 | 0 | 0 | 2 | 3 | 32 | 3.38 |
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Peralta, L, 6-8 | 5 | 6 | 6 | 6 | 3 | 5 | 97 | 4.72 | |
| Wilson | 3 | 0 | 0 | 0 | 0 | 5 | 37 | 2.51 | |
| Mejía | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 5.40 |
HBP_Peralta (Murphy).
Umpires_Home, Mark Wegner; First, Malachi Moore; Second, Bruce Dreckman; Third, Stu Scheuwater.
T_2:32. A_37,698 (41,700).