Cincinnati 9, Arizona 6
Arizona | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 6 | 7 | 6 | 4 | 9 | |
Perdomo ss-3b | 4 | 2 | 2 | 1 | 1 | 0 | .278 |
Marte 2b | 5 | 2 | 3 | 4 | 0 | 1 | .286 |
Carroll lf | 3 | 0 | 0 | 0 | 1 | 0 | .281 |
Walker 1b | 3 | 0 | 0 | 0 | 1 | 2 | .261 |
Gurriel Jr. dh | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
McCarthy rf | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
Rivera 3b | 3 | 0 | 0 | 0 | 0 | 2 | .285 |
b-Canzone ph | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Ahmed ss | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Moreno c | 4 | 0 | 0 | 0 | 0 | 2 | .270 |
Thomas cf | 4 | 2 | 2 | 1 | 0 | 0 | .236 |
Cincinnati | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 9 | 9 | 9 | 7 | 6 | |
De La Cruz 3b | 3 | 1 | 0 | 0 | 1 | 3 | .274 |
Senzel cf | 2 | 2 | 0 | 1 | 1 | 0 | .233 |
a-Friedl ph-cf | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
McLain ss | 4 | 2 | 2 | 4 | 1 | 0 | .301 |
Steer lf | 5 | 0 | 2 | 3 | 0 | 1 | .271 |
India 2b | 4 | 0 | 2 | 0 | 1 | 0 | .255 |
Votto 1b | 4 | 0 | 0 | 0 | 0 | 1 | .195 |
Encarnacion-Strand dh | 4 | 1 | 1 | 0 | 0 | 0 | .294 |
Stephenson c | 3 | 2 | 1 | 0 | 1 | 0 | .250 |
Benson rf | 2 | 1 | 1 | 1 | 2 | 0 | .292 |
Arizona | 010 | 7 | 1 |
Cincinnati | 250 | 9 | 0 |
a-struck out for Senzel in the 5th. b-flied out for Rivera in the 8th.
E_Perdomo (3). LOB_Arizona 5, Cincinnati 9. 2B_Thomas (12), Steer (20), Benson (7). 3B_Marte (6). HR_Marte (16), off Lively; Thomas (6), off Cruz; Marte (17), off Cruz; McLain (9), off Martinez. RBIs_Marte 4 (54), Perdomo (36), Thomas (17), Steer 3 (54), Senzel (34), Benson (17), McLain 4 (34). SB_McLain (8), Senzel (5). CS_Benson (2).
Runners left in scoring position_Arizona 2 (Moreno, Carroll); Cincinnati 5 (McLain, India, Stephenson 2, Votto). RISP_Arizona 1 for 5; Cincinnati 4 for 15.
Runners moved up_Votto.
Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Henry, L, 5-3 | 4 | 1-3 | 4 | 4 | 3 | 4 | 2 | 88 | 4.01 |
Martinez | 1-3 | 4 | 5 | 5 | 1 | 1 | 23 | 18.90 | |
Adams | 1-3 | 0 | 0 | 0 | 0 | 0 | 6 | 6.28 | |
Frías | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 9.39 | |
Gilbert | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 1.80 | |
Ruiz | 1 | 0 | 0 | 0 | 1 | 2 | 22 | 3.92 |
Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Lively | 4 | 2-3 | 4 | 3 | 3 | 2 | 6 | 76 | 3.88 |
Young, W, 4-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.35 | |
Farmer | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 3.91 | |
Cruz | 1 | 3 | 3 | 3 | 0 | 2 | 21 | 4.89 | |
Sims, H, 15 | 1 | 0 | 0 | 0 | 2 | 0 | 28 | 3.20 | |
Díaz, S, 28-29 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1.85 |
Inherited runners-scored_Gilbert 1-0, Young 1-0. IBB_off Martinez (De La Cruz). HBP_Henry 2 (De La Cruz,Votto). WP_Gilbert, Sims.
Umpires_Home, Nate Tomlinson; First, David Rackley; Second, Chris Guccione; Third, Edwin Moscoso.
T_3:06. A_31,824 (43,891).