Cleveland 6, Philadelphia 5
Philadelphia | Cleveland | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 5 | 8 | 5 | Totals | 36 | 6 | 13 | 6 | ||
Schwarber dh | 3 | 0 | 0 | 1 | Kwan lf | 5 | 1 | 2 | 1 | ||
Turner ss | 5 | 1 | 1 | 0 | Rosario ss | 5 | 0 | 1 | 1 | ||
Castellanos rf | 5 | 0 | 0 | 1 | Ramírez 3b | 5 | 2 | 4 | 0 | ||
Harper 1b | 4 | 1 | 1 | 0 | J.Naylor 1b | 5 | 1 | 2 | 1 | ||
Realmuto c | 5 | 1 | 1 | 2 | Bell dh | 3 | 0 | 1 | 1 | ||
Stott 2b | 4 | 2 | 2 | 1 | Fry c | 4 | 1 | 2 | 2 | ||
Bohm 3b | 4 | 0 | 2 | 0 | Giménez 2b | 3 | 0 | 0 | 0 | ||
Marsh cf | 1 | 0 | 0 | 0 | Straw cf | 3 | 1 | 1 | 0 | ||
Cave lf | 3 | 0 | 1 | 0 | Arias rf | 2 | 0 | 0 | 0 | ||
Brennan ph-rf | 1 | 0 | 0 | 0 |
Philadelphia | 001 | – | 5 |
Cleveland | 112 | – | 6 |
LOB_Philadelphia 10, Cleveland 10. 2B_Bell (18), Fry (3), Kwan (25). 3B_Turner (4). HR_Realmuto (12), Stott (9). SB_Ramírez 2 (12). S_Giménez (3).
IP | H | R | ER | BB | SO |
---|
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Suárez L,2-5 | 5 | 8 | 4 | 4 | 2 | 5 | |
Marte | 1-3 | 3 | 2 | 2 | 0 | 1 | |
Strahm | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Bellatti | 1 | 0 | 0 | 0 | 1 | 2 | |
Soto | 1 | 1 | 0 | 0 | 0 | 0 |
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Williams | 4 | 5 | 1 | 1 | 4 | 3 | |
Morgan | 1 | 1-3 | 1 | 1 | 1 | 0 | 3 |
Herrin | 0 | 0 | 0 | 0 | 3 | 0 | |
Sandlin H,5 | 1 | 2 | 3 | 3 | 1 | 1 | |
Stephan W,5-4 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Clase S,26-33 | 1 | 0 | 0 | 0 | 0 | 0 |
Herrin pitched to 3 batters in the 6th, Sandlin pitched to 4 batters in the 7th.
WP_Suárez(2).
Umpires_Home, Tom Hanahan; First, Gabe Morales; Second, Adam Beck; Third, Dan Iassogna.
T_2:54. A_38,260 (34,788).