close

L.A. Angels Team Stax

By Sportradar 37 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .256 .333 3298 485 845 152 15 147 466 343 872 47 17 54
Cabbage .333 .333 12 1 4 2 0 0 2 0 5 0 0 0
Moniak .331 .364 157 24 52 12 1 11 33 5 50 3 1 1
Urshela .299 .329 214 22 64 8 1 2 24 10 36 3 2 7
O’Hoppe .283 .339 53 5 15 2 0 4 13 4 15 0 0 1
Drury .277 .322 282 36 78 17 2 14 45 16 80 0 2 2
Stefanic .267 .353 15 2 4 1 0 0 3 2 1 0 0 0
Trout .263 .369 304 54 80 14 1 18 44 45 103 2 0 0
Neto .252 .329 202 29 51 13 0 7 26 12 47 5 0 4
Escobar .250 .283 56 9 14 0 1 0 5 3 15 0 0 2
Thaiss .249 .361 185 27 46 6 0 6 23 30 55 2 0 5
Ward .248 .327 330 55 82 17 0 11 38 35 73 3 2 0
Renfroe .244 .301 336 45 82 21 0 15 42 27 79 0 0 4
Rendon .236 .361 148 23 35 6 0 2 22 25 27 2 0 8
Adell .231 .286 13 2 3 1 1 1 3 1 6 0 0 0
Moustakas .224 .286 58 7 13 0 0 4 8 3 19 0 0 0
Soto .222 .417 9 2 2 0 0 0 0 3 2 0 0 1
Lamb .216 .259 51 7 11 1 0 2 5 3 15 0 0 1
Rengifo .214 .308 229 32 49 6 1 7 27 29 53 5 4 7
Fletcher .213 .245 47 3 10 1 0 1 8 2 6 0 0 0
Velazquez .205 .326 39 6 8 1 0 0 0 7 11 8 1 2
Wallach .200 .276 105 14 21 2 0 6 12 11 42 0 1 1
Padlo .125 .125 8 1 1 1 0 0 0 0 0 0 0 0
Walsh .119 .244 67 5 8 4 0 1 5 11 26 0 0 1
Phillips .077 .250 13 3 1 0 0 0 2 3 8 3 0 0
Okey .000 .000 2 0 0 0 0 0 0 0 2 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 49 48 4.48 97 97 29 858.0 813 469 427 116 364 875
Lamb 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Phillips 0 0 0.00 1 0 0 0.1 1 0 0 0 1 0
Estévez 3 1 2.13 39 0 21 38.0 29 10 9 4 19 45
Moore 3 1 2.25 25 0 0 28.0 18 8 7 4 8 25
Bachman 1 2 3.18 11 0 1 17.0 17 7 6 0 11 14
Soriano 0 0 3.38 15 0 0 16.0 10 7 6 1 13 26
Ohtani 7 5 3.50 18 18 0 105.1 72 44 41 14 46 139
Webb 1 1 3.51 24 0 1 25.2 18 10 10 4 14 26
Barría 2 5 3.77 20 6 0 57.1 51 31 24 10 17 46
Weiss 1 0 3.86 5 0 0 4.2 6 2 2 2 1 6
Sandoval 5 7 4.16 17 17 0 93.0 92 49 43 7 39 77
Detmers 2 6 4.42 17 17 0 91.2 83 50 45 11 35 113
Silseth 2 1 4.44 10 2 0 24.1 21 15 12 4 15 25
Joyce 1 0 4.50 5 0 0 4.0 5 2 2 1 4 5
Canning 6 4 4.52 15 15 0 79.2 73 41 40 15 25 83
Wantz 1 0 4.56 15 0 0 23.2 16 13 12 2 9 22
Loup 1 2 5.00 30 0 0 27.0 31 18 15 2 11 26
Herget 1 3 5.06 16 0 0 16.0 19 9 9 4 5 10
Devenski 3 2 5.08 29 0 0 33.2 31 20 19 5 9 33
Anderson 4 2 5.17 17 16 0 87.0 96 52 50 10 39 73
Warren 1 0 5.40 2 0 0 1.2 2 1 1 1 0 2
Quijada 0 1 6.00 10 0 4 9.0 8 7 6 0 3 8
Davidson 1 1 6.54 18 0 2 31.2 44 25 23 2 11 31
Moronta 0 0 6.75 2 0 0 1.1 4 1 1 1 3 2
Tepera 2 2 7.27 10 0 0 8.2 15 9 7 2 3 10
Suarez 1 2 9.62 6 6 0 24.1 37 27 26 9 15 21
Reyes 0 0 9.82 3 0 0 3.2 4 4 4 0 3 2
Mederos 0 0 13.50 2 0 0 2.0 4 3 3 0 3 2
Ingram 0 0 15.43 2 0 0 2.1 5 4 4 1 2 3

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today