National League Leaders
THROUGH JULY 20
BATTING
| G | AB | R | H | BA | |
|---|---|---|---|---|---|
| Arraez, MIA | 93 | 359 | 40 | 134 | .373 |
| Acuña Jr., ATL | 96 | 387 | 85 | 127 | .328 |
| Freeman, LAD | 96 | 382 | 81 | 123 | .322 |
| Stott, PHI | 91 | 361 | 47 | 111 | .307 |
| Thomas, WAS | 95 | 384 | 64 | 112 | .292 |
| Smith, LAD | 73 | 261 | 49 | 76 | .291 |
| Yelich, MIL | 94 | 356 | 71 | 102 | .287 |
| Marte, ARI | 91 | 353 | 67 | 101 | .286 |
| Arenado, STL | 94 | 364 | 46 | 104 | .286 |
| Castellanos, PHI | 95 | 377 | 52 | 108 | .286 |
HOME RUNS
| Olson, ATL | 32 |
| Betts, LAD | 27 |
| Alonso, NYM | 26 |
| Schwarber, PHI | 26 |
| Soler, MIA | 24 |
| Martinez, LAD | 23 |
| Acuña Jr., ATL | 23 |
| Muncy, LAD | 22 |
| Albies, ATL | 22 |
| Arenado, STL | 21 |
| Riley, ATL | 21 |
RUNS BATTED IN
| Olson, ATL | 80 |
| Arenado, STL | 76 |
| Martinez, LAD | 69 |
| Betts, LAD | 67 |
| Freeman, LAD | 67 |
| Albies, ATL | 66 |
| Alonso, NYM | 63 |
| Walker, ARI | 63 |
| Gorman, STL | 61 |
| Lindor, NYM | 61 |
STOLEN BASES
| Acuña Jr., ATL | 44 |
| Carroll, ARI | 29 |
| Marte, NYM | 24 |
| McCarthy, ARI | 22 |
| Hoerner, CHC | 21 |
| Turner, PHI | 21 |
| Yelich, MIL | 21 |
| Bae, PIT | 20 |
| Abrams, WAS | 19 |
| Estrada, SF | 18 |
| Kim, SD | 18 |
SLUGGING PERCENTAGE
| Olson, ATL | .582 |
| Acuña Jr., ATL | .579 |
| Betts, LAD | .573 |
| Freeman, LAD | .565 |
| Martinez, LAD | .558 |
| Carroll, ARI | .534 |
| Arenado, STL | .522 |
| Marte, ARI | .516 |
| Tatis Jr., SD | .514 |
| Walker, ARI | .510 |
ON-BASE PERCENTAGE
| Arraez, MIA | .423 |
| Soto, SD | .423 |
| Acuña Jr., ATL | .406 |
| Freeman, LAD | .405 |
| Wade Jr., SF | .405 |
| Smith, LAD | .401 |
| Betts, LAD | .382 |
| McCutchen, PIT | .377 |
| Yelich, MIL | .374 |
| Donovan, STL | .372 |
RUNS SCORED
| Acuña Jr., ATL | 85 |
| Freeman, LAD | 81 |
| Betts, LAD | 77 |
| Olson, ATL | 75 |
| Yelich, MIL | 71 |
| Carroll, ARI | 70 |
| Riley, ATL | 70 |
| India, CIN | 68 |
| Marte, ARI | 67 |
| Thomas, WAS | 64 |
HITS
| Arraez, MIA | 134 |
| Acuña Jr., ATL | 127 |
| Freeman, LAD | 123 |
| Thomas, WAS | 112 |
| Stott, PHI | 111 |
| Castellanos, PHI | 108 |
| Goldschmidt, STL | 106 |
| Arenado, STL | 104 |
| Riley, ATL | 103 |
| Yelich, MIL | 102 |
BASES ON BALLS
| Soto, SD | 93 |
| Happ, CHC | 66 |
| Schwarber, PHI | 63 |
| Betts, LAD | 60 |
| Olson, ATL | 59 |
| Wade Jr., SF | 56 |
| Goldschmidt, STL | 51 |
| Muncy, LAD | 51 |
| McCutchen, PIT | 49 |
| Nimmo, NYM | 49 |
DOUBLES
| Freeman, LAD | 35 |
| Walker, ARI | 28 |
| Candelario, WAS | 27 |
| Acuña Jr., ATL | 26 |
| Castellanos, PHI | 26 |
| Betts, LAD | 24 |
| Grisham, SD | 24 |
| Thomas, WAS | 24 |
| Soto, SD | 23 |
| Yelich, MIL | 23 |
TRIPLES
| Marte, ARI | 6 |
| Cronenworth, SD | 5 |
| Hayes, PIT | 5 |
| Marsh, PHI | 5 |
| McCarthy, ARI | 5 |
| Realmuto, PHI | 5 |
| 9 tied | 4 |
TOTAL BASES
| Acuña Jr., ATL | 224 |
| Freeman, LAD | 216 |
| Olson, ATL | 214 |
| Betts, LAD | 208 |
| Arenado, STL | 190 |
| Thomas, WAS | 188 |
| Riley, ATL | 185 |
| Albies, ATL | 184 |
| Marte, ARI | 182 |
| Walker, ARI | 180 |
EARNED RUN AVERAGE
| Kershaw, LAD | 2.55 |
| Snell, SD | 2.67 |
| Steele, CHC | 2.95 |
| Stroman, CHC | 3.09 |
| Webb, SF | 3.11 |
| Montgomery, STL | 3.14 |
| Cobb, SF | 3.15 |
| Gallen, ARI | 3.18 |
| Elder, ATL | 3.31 |
| Luzardo, MIA | 3.34 |
WON-LOST
| Strider, ATL | 11-3 |
| Gallen, ARI | 11-4 |
| Walker, PHI | 11-4 |
| Steele, CHC | 10-3 |
| Kershaw, LAD | 10-4 |
| Morton, ATL | 10-7 |
| Stroman, CHC | 10-7 |
| Musgrove, SD | 9-2 |
| Kelly, ARI | 9-4 |
| Burnes, MIL | 9-5 |
| Keller, PIT | 9-5 |
GAMES PITCHED
| Farmer, CIN | 46 |
| Doval, SF | 45 |
| Díaz, CIN | 45 |
| Gibaut, CIN | 45 |
| Scott, MIA | 45 |
| Bird, COL | 44 |
| Castro, ARI | 44 |
| Milner, MIL | 44 |
| Minter, ATL | 44 |
| Rogers, SF | 44 |
SAVES
| Doval, SF | 30 |
| Díaz, CIN | 28 |
| Hader, SD | 24 |
| Williams, MIL | 24 |
| Bednar, PIT | 18 |
| Iglesias, ATL | 17 |
| Kimbrel, PHI | 16 |
| Puk, MIA | 15 |
| Finnegan, WAS | 13 |
| Johnson, COL | 13 |
| Robertson, NYM | 13 |
INNINGS PITCHED
| Webb, SF | 133.0 |
| Gallen, ARI | 130.1 |
| Alcantara, MIA | 126.1 |
| Nola, PHI | 126.1 |
| Keller, PIT | 123.0 |
| Stroman, CHC | 122.1 |
| Mikolas, STL | 121.2 |
| Burnes, MIL | 121.1 |
| Strider, ATL | 116.2 |
| Corbin, WAS | 114.0 |
STRIKEOUTS
| Strider, ATL | 189 |
| Snell, SD | 143 |
| Gallen, ARI | 135 |
| Webb, SF | 134 |
| Luzardo, MIA | 131 |
| Keller, PIT | 130 |
| Nola, PHI | 126 |
| Wheeler, PHI | 126 |
| Burnes, MIL | 125 |
| Senga, NYM | 122 |
COMPLETE GAMES
| Alcantara, MIA | 1 |
| Cobb, SF | 1 |
| Fried, ATL | 1 |
| Keller, PIT | 1 |
| Peterson, NYM | 1 |
| Stroman, CHC | 1 |
| Webb, SF | 1 |
SHUTOUTS
| Alcantara, MIA | 1 |
| Cobb, SF | 1 |
| Fried, ATL | 1 |
| Keller, PIT | 1 |
| Stroman, CHC | 1 |
| Webb, SF | 1 |