National League Team Statistics
Through July 22
CLUB BATTING
TEAM | AB | R | H | 2B | 3B | HR | RBI | BA |
---|---|---|---|---|---|---|---|---|
Atlanta | 3282 | 543 | 879 | 165 | 11 | 184 | 523 | .268 |
Miami | 3372 | 408 | 893 | 157 | 13 | 91 | 388 | .265 |
Washington | 3327 | 408 | 866 | 173 | 18 | 87 | 388 | .260 |
St. Louis | 3351 | 464 | 860 | 165 | 8 | 133 | 449 | .257 |
Arizona | 3324 | 490 | 855 | 186 | 21 | 115 | 463 | .257 |
Philadelphia | 3349 | 438 | 862 | 178 | 20 | 109 | 421 | .257 |
Cincinnati | 3350 | 486 | 848 | 173 | 19 | 108 | 468 | .253 |
Chicago Cubs | 3285 | 464 | 823 | 144 | 18 | 108 | 448 | .251 |
Colorado | 3274 | 422 | 823 | 186 | 14 | 95 | 404 | .251 |
L.A. Dodgers | 3258 | 538 | 799 | 173 | 15 | 156 | 519 | .245 |
San Francisco | 3320 | 454 | 809 | 163 | 8 | 115 | 441 | .244 |
N.Y. Mets | 3165 | 426 | 749 | 126 | 14 | 121 | 415 | .237 |
Pittsburgh | 3199 | 401 | 756 | 168 | 17 | 88 | 382 | .236 |
San Diego | 3246 | 439 | 760 | 171 | 8 | 123 | 419 | .234 |
Milwaukee | 3226 | 408 | 745 | 140 | 10 | 103 | 392 | .231 |
CLUB PITCHING
TEAM | W | L | INN | H | BB | SO | ERA |
---|---|---|---|---|---|---|---|
San Diego | 47 | 51 | 871.1 | 772 | 325 | 854 | 3.78 |
Atlanta | 63 | 33 | 856.0 | 784 | 298 | 901 | 3.80 |
San Francisco | 54 | 44 | 872.2 | 831 | 261 | 848 | 3.91 |
Milwaukee | 54 | 44 | 870.2 | 770 | 306 | 821 | 3.96 |
Philadelphia | 52 | 45 | 860.1 | 794 | 281 | 878 | 4.09 |
Chicago Cubs | 46 | 51 | 858.0 | 791 | 303 | 795 | 4.13 |
Miami | 53 | 46 | 877.1 | 816 | 300 | 929 | 4.13 |
N.Y. Mets | 45 | 51 | 838.2 | 778 | 350 | 824 | 4.36 |
L.A. Dodgers | 56 | 40 | 852.2 | 784 | 286 | 811 | 4.40 |
St. Louis | 44 | 54 | 865.1 | 921 | 331 | 790 | 4.49 |
Pittsburgh | 42 | 55 | 853.0 | 834 | 347 | 800 | 4.56 |
Arizona | 54 | 44 | 868.1 | 833 | 327 | 802 | 4.56 |
Cincinnati | 53 | 46 | 884.1 | 889 | 372 | 837 | 4.77 |
Washington | 39 | 58 | 854.1 | 915 | 364 | 725 | 5.00 |
Colorado | 38 | 59 | 845.2 | 930 | 359 | 691 | 5.57 |