close

Team and Individual Pitching

By Sportradar 18 min read

NATIONAL LEAGUE

TEAM PITCHING

ERA H ER BB SO Sh Sv
San Diego 3.78 772 366 325 854 9 26
Atlanta 3.80 784 361 298 901 8 32
San Francisco 3.91 831 379 261 848 9 38
Milwaukee 3.96 770 383 306 821 11 32
Philadelphia 4.09 794 391 281 878 2 27
Chicago 4.13 791 394 303 795 10 14
Miami 4.13 816 403 300 929 7 28
New York 4.36 778 406 350 824 5 22
Los Angeles 4.40 784 417 286 811 10 24
St. Louis 4.49 921 432 331 790 7 24
Pittsburgh 4.56 834 432 347 800 6 24
Arizona 4.56 833 440 327 802 6 25
Cincinnati 4.77 889 469 372 837 4 36
Washington 5.00 915 475 364 725 3 26
Colorado 5.57 930 523 359 691 4 21

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Snell SD 108 79 59 143 6 8 2.67
Steele ChC 103 94 21 96 10 3 2.95
Stroman ChC 122 94 46 105 10 7 3.09
Webb SF 133 121 23 134 8 7 3.11
Montgomery StL 109 105 29 101 6 7 3.14
Cobb SF 100 112 27 91 6 3 3.15
Gallen Ari 130 112 26 135 11 4 3.18
Elder Atl 108 100 35 84 7 2 3.31
Luzardo Mia 113 102 30 131 8 5 3.34
Morton Atl 109 104 46 119 10 7 3.36
Burnes Mil 121 87 42 125 9 5 3.49
Gray Was 105 107 48 94 6 8 3.59
Keller Pit 123 107 36 130 9 5 3.73
Strider Atl 116 92 35 189 11 3 3.78
Wheeler Phi 111 107 22 126 7 4 4.04
Walker Phi 107 92 43 94 11 4 4.11
Mikolas StL 121 130 24 83 6 5 4.14
Nola Phi 126 106 30 126 9 6 4.27
Garrett Mia 100 103 16 111 5 3 4.32
Williams Was 98 109 33 74 5 5 4.38
Flaherty StL 104 108 52 102 7 6 4.39
Smyly ChC 100 102 35 86 7 7 4.50
Alcantara Mia 126 126 36 106 3 9 4.70
Freeland Col 103 115 34 63 4 10 4.72
Peralta Mil 103 89 43 118 6 8 4.72
Oviedo Pit 111 106 46 101 3 11 4.77
Nelson Ari 106 117 30 73 6 5 4.82
Hill Pit 109 117 42 94 7 9 4.84
Corbin Was 114 141 34 80 6 10 4.89
Gomber Col 102 120 30 68 8 8 6.18
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today