Atlanta 130, Washington 121
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
Avdija | 23:34 | 10-16 | 0-1 | 3-5 | 3 | 5 | 22 |
Kuzma | 25:13 | 11-21 | 2-3 | 0-9 | 6 | 1 | 25 |
Muscala | 21:59 | 2-7 | 2-2 | 1-4 | 1 | 3 | 7 |
Jones | 22:07 | 3-6 | 0-0 | 0-1 | 3 | 1 | 6 |
Poole | 20:29 | 5-13 | 1-1 | 0-0 | 1 | 1 | 13 |
Coulibaly | 27:37 | 2-5 | 0-2 | 1-3 | 3 | 2 | 5 |
Wright | 21:36 | 1-3 | 0-0 | 0-3 | 9 | 1 | 3 |
Gallinari | 18:52 | 4-5 | 0-0 | 1-5 | 0 | 1 | 8 |
Kispert | 13:48 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 |
Shamet | 12:05 | 3-5 | 0-0 | 0-1 | 2 | 3 | 8 |
Davis | 10:28 | 3-6 | 1-1 | 0-1 | 0 | 3 | 7 |
Omoruyi | 7:53 | 3-6 | 1-2 | 0-2 | 0 | 1 | 7 |
Gill | 7:09 | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 |
Rollins | 7:09 | 2-2 | 2-2 | 0-0 | 1 | 2 | 6 |
Totals | 240:00 | 51-101 | 9-14 | 6-35 | 32 | 25 | 121 |
Percentages: FG .505, FT .643.
3-Point Goals: 10-40, .250 (Avdija 2-4, Shamet 2-4, Poole 2-6, Wright 1-3, Coulibaly 1-4, Muscala 1-4, Kuzma 1-6, Davis 0-1, Omoruyi 0-1, Jones 0-3, Kispert 0-4).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 3 (Avdija, Muscala, Rollins).
Turnovers: 11 (Coulibaly 3, Muscala 2, Avdija, Gill, Jones, Kuzma, Omoruyi, Poole).
Steals: 14 (Coulibaly 3, Davis 3, Avdija 2, Wright 2, Jones, Muscala, Poole, Shamet).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
Bey | 31:39 | 4-10 | 4-4 | 1-7 | 0 | 1 | 14 |
Hunter | 32:38 | 8-16 | 5-6 | 0-7 | 3 | 5 | 23 |
Capela | 20:36 | 4-6 | 2-2 | 4-11 | 0 | 0 | 10 |
Murray | 33:59 | 10-15 | 1-2 | 0-4 | 8 | 2 | 24 |
Young | 35:16 | 7-18 | 8-9 | 0-3 | 10 | 1 | 23 |
Okongwu | 27:24 | 6-8 | 4-4 | 5-11 | 2 | 3 | 16 |
Johnson | 23:45 | 3-7 | 2-2 | 4-11 | 2 | 2 | 8 |
Bogdanovic | 23:01 | 4-10 | 3-3 | 0-3 | 1 | 2 | 12 |
Griffin | 11:42 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 46-92 | 29-32 | 14-57 | 26 | 16 | 130 |
Percentages: FG .500, FT .906.
3-Point Goals: 9-32, .281 (Murray 3-5, Bey 2-7, Hunter 2-7, Young 1-3, Bogdanovic 1-5, Okongwu 0-1, Griffin 0-2, Johnson 0-2).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 3 (Bogdanovic, Murray, Okongwu).
Turnovers: 20 (Hunter 5, Johnson 5, Murray 4, Young 3, Bey, Bogdanovic, Okongwu).
Steals: 8 (Hunter 2, Young 2, Bey, Bogdanovic, Capela, Murray).
Technical Fouls: Young, 00:15 second.
Washington | 21 | 39 | – | 121 |
Atlanta | 34 | 31 | – | 130 |
A_15,925 (18,118). T_2:11.