L.A. Lakers 130, L.A. Clippers 125
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
L.A. CLIPPERS | Min | M-A | M-A | O-T | A | PF | PTS |
George | 36:51 | 11-16 | 7-8 | 0-6 | 1 | 6 | 35 |
Leonard | 41:29 | 15-28 | 3-6 | 1-6 | 5 | 2 | 38 |
Zubac | 29:06 | 3-8 | 1-2 | 2-9 | 0 | 5 | 7 |
Hyland | 33:40 | 2-7 | 0-0 | 0-1 | 5 | 3 | 4 |
Westbrook | 43:40 | 9-21 | 3-5 | 4-11 | 8 | 5 | 24 |
Powell | 35:01 | 6-14 | 0-0 | 0-2 | 3 | 6 | 12 |
Tucker | 20:49 | 0-1 | 0-0 | 5-5 | 0 | 4 | 0 |
Plumlee | 18:45 | 1-3 | 3-6 | 0-6 | 0 | 0 | 5 |
Brown | 5:39 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 265:00 | 47-99 | 17-27 | 12-46 | 22 | 31 | 125 |
Percentages: FG .475, FT .630.
3-Point Goals: 14-34, .412 (George 6-9, Leonard 5-11, Westbrook 3-6, Brown 0-1, Hyland 0-3, Powell 0-4).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 1 (Powell).
Turnovers: 13 (Westbrook 6, George 3, Leonard 2, Plumlee, Zubac).
Steals: 12 (Westbrook 4, Plumlee 3, George 2, Leonard 2, Hyland).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
L.A. LAKERS | Min | M-A | M-A | O-T | A | PF | PTS |
James | 42:29 | 13-19 | 5-10 | 0-12 | 7 | 3 | 35 |
Reddish | 36:38 | 2-7 | 3-4 | 0-4 | 4 | 5 | 8 |
Davis | 47:34 | 10-18 | 7-9 | 4-10 | 3 | 3 | 27 |
Reaves | 37:37 | 5-13 | 5-5 | 2-7 | 7 | 4 | 15 |
Russell | 36:13 | 10-19 | 4-4 | 0-2 | 6 | 2 | 27 |
Wood | 29:06 | 4-6 | 0-0 | 2-11 | 0 | 3 | 10 |
Christie | 21:51 | 1-7 | 2-2 | 0-3 | 0 | 3 | 5 |
Hayes | 13:32 | 1-1 | 1-2 | 1-2 | 1 | 1 | 3 |
Prince | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 265:00 | 46-90 | 27-36 | 9-51 | 28 | 24 | 130 |
Percentages: FG .511, FT .750.
3-Point Goals: 11-32, .344 (James 4-8, Russell 3-7, Wood 2-4, Christie 1-5, Reddish 1-5, Reaves 0-3).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 9 (Davis 4, James 2, Hayes, Reddish, Wood).
Turnovers: 14 (Reaves 5, James 4, Russell 3, Wood 2).
Steals: 10 (Reaves 3, Reddish 3, Davis 2, James, Wood).
Technical Fouls: Russell, 3:49 second; Hayes, 10:07 fourth.
L.A. Clippers | 24 | 32 | – | 125 |
L.A. Lakers | 24 | 30 | – | 130 |
A_18,997 (18,997). T_2:46.