Philadelphia 114, Toronto 99
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TORONTO | Min | M-A | M-A | O-T | A | PF | PTS |
Anunoby | 32:45 | 7-12 | 0-0 | 1-4 | 1 | 2 | 16 |
Siakam | 33:09 | 5-11 | 0-0 | 1-3 | 6 | 5 | 10 |
Poeltl | 27:47 | 4-8 | 1-1 | 2-9 | 2 | 2 | 9 |
Barnes | 35:02 | 9-16 | 4-4 | 2-8 | 8 | 4 | 24 |
Schroder | 31:25 | 4-9 | 4-6 | 0-3 | 10 | 0 | 13 |
Trent Jr. | 23:08 | 2-8 | 2-4 | 0-5 | 0 | 1 | 8 |
Flynn | 16:34 | 2-5 | 0-0 | 1-3 | 1 | 2 | 6 |
Dick | 13:35 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 |
Boucher | 12:47 | 2-4 | 2-2 | 2-4 | 0 | 3 | 6 |
McDaniels | 9:00 | 2-3 | 0-0 | 0-1 | 0 | 0 | 5 |
Temple | 2:23 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Young | 2:23 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 |
Totals | 240:00 | 38-79 | 13-19 | 9-41 | 30 | 20 | 99 |
Percentages: FG .481, FT .684.
3-Point Goals: 10-28, .357 (Flynn 2-3, Anunoby 2-4, Trent Jr. 2-5, Barnes 2-7, McDaniels 1-2, Schroder 1-2, Boucher 0-2, Siakam 0-3).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 3 (Anunoby, Boucher, Poeltl).
Turnovers: 19 (Poeltl 4, Anunoby 3, Schroder 3, Trent Jr. 3, Siakam 2, Barnes, Boucher, Dick, Flynn).
Steals: 4 (Flynn 2, Schroder, Trent Jr.).
Technical Fouls: Temple, 3:02 first; Raptors, 1:58 first; Raptors, 8:15 third; Boucher, 12:00 fourth; Siakam, 6:37 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHILADELPHIA | Min | M-A | M-A | O-T | A | PF | PTS |
Harris | 40:01 | 10-17 | 1-2 | 0-7 | 3 | 1 | 23 |
Oubre Jr. | 29:53 | 8-13 | 2-3 | 3-5 | 0 | 3 | 23 |
Embiid | 34:45 | 8-22 | 12-13 | 5-13 | 7 | 2 | 28 |
Maxey | 40:01 | 7-16 | 4-4 | 0-1 | 4 | 1 | 18 |
Melton | 21:20 | 1-6 | 1-2 | 0-5 | 5 | 4 | 4 |
Beverley | 28:05 | 1-6 | 0-0 | 3-5 | 1 | 3 | 2 |
Korkmaz | 21:33 | 4-7 | 1-1 | 0-1 | 0 | 0 | 10 |
Reed | 12:00 | 3-4 | 0-0 | 3-5 | 0 | 2 | 6 |
Springer | 8:37 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 |
Bamba | 1:15 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 |
Covington | 1:15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Martin | 1:15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 240:00 | 42-92 | 21-25 | 15-46 | 21 | 19 | 114 |
Percentages: FG .457, FT .840.
3-Point Goals: 9-25, .360 (Oubre Jr. 5-6, Harris 2-6, Korkmaz 1-2, Melton 1-3, Embiid 0-2, Beverley 0-3, Maxey 0-3).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 3 (Beverley, Embiid, Reed).
Turnovers: 14 (Embiid 4, Beverley 2, Harris 2, Bamba, Korkmaz, Maxey, Melton, Reed, Springer).
Steals: 12 (Harris 3, Korkmaz 3, Beverley 2, Maxey 2, Melton, Oubre Jr.).
Technical Fouls: Oubre Jr., 9:09 third; 76ers, 3:26 third; Beverley, 1:35 third.
Toronto | 23 | 22 | – | 99 |
Philadelphia | 28 | 24 | – | 114 |
A_19,773 (20,478). T_2:16.