Brooklyn 109, Chicago 107
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BROOKLYN | Min | M-A | M-A | O-T | A | PF | PTS |
Bridges | 33:28 | 8-17 | 1-2 | 0-2 | 3 | 0 | 20 |
Thomas | 30:55 | 6-18 | 2-2 | 1-5 | 4 | 1 | 17 |
Finney-Smith | 32:45 | 8-14 | 0-0 | 2-3 | 0 | 1 | 21 |
Dinwiddie | 30:56 | 4-7 | 0-0 | 0-3 | 9 | 0 | 10 |
Simmons | 32:45 | 4-8 | 0-0 | 3-9 | 6 | 3 | 8 |
O’Neale | 31:46 | 3-10 | 0-0 | 0-5 | 8 | 4 | 9 |
Smith Jr. | 16:28 | 3-9 | 0-0 | 1-1 | 1 | 0 | 7 |
Walker IV | 15:51 | 5-10 | 0-0 | 0-1 | 1 | 2 | 11 |
Sharpe | 15:06 | 3-3 | 0-1 | 1-10 | 0 | 1 | 6 |
Totals | 240:00 | 44-96 | 3-5 | 8-39 | 32 | 12 | 109 |
Percentages: FG .458, FT .600.
3-Point Goals: 18-45, .400 (Finney-Smith 5-9, Bridges 3-8, O’Neale 3-9, Thomas 3-9, Dinwiddie 2-4, Smith Jr. 1-2, Walker IV 1-4).
Team Rebounds: 13. Team Turnovers: 3.
Blocked Shots: 4 (Finney-Smith, O’Neale, Thomas, Walker IV).
Turnovers: 8 (Simmons 4, Dinwiddie 3, Smith Jr.).
Steals: 4 (Dinwiddie 2, Simmons, Smith Jr.).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
Craig | 23:11 | 1-4 | 0-0 | 0-6 | 4 | 4 | 3 |
DeRozan | 33:28 | 9-20 | 4-4 | 1-1 | 4 | 0 | 24 |
Vucevic | 35:44 | 6-13 | 0-0 | 6-13 | 3 | 1 | 13 |
LaVine | 38:26 | 10-21 | 3-4 | 1-7 | 5 | 2 | 24 |
White | 35:26 | 7-17 | 2-2 | 1-3 | 2 | 0 | 18 |
Caruso | 26:17 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 |
Williams | 20:53 | 4-6 | 0-0 | 0-5 | 1 | 1 | 10 |
Carter | 14:15 | 2-3 | 0-0 | 0-1 | 0 | 2 | 5 |
Drummond | 12:20 | 3-3 | 1-4 | 0-4 | 0 | 1 | 7 |
Totals | 240:00 | 43-89 | 10-14 | 9-42 | 21 | 13 | 107 |
Percentages: FG .483, FT .714.
3-Point Goals: 11-28, .393 (Williams 2-3, DeRozan 2-4, White 2-8, Vucevic 1-1, Carter 1-2, Caruso 1-2, Craig 1-2, LaVine 1-6).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: 4 (Caruso, LaVine, White, Williams).
Turnovers: 10 (Carter 2, LaVine 2, White 2, Williams 2, Craig, Drummond).
Steals: 4 (Carter, Craig, Drummond, LaVine).
Technical Fouls: None.
Brooklyn | 24 | 31 | – | 109 |
Chicago | 28 | 27 | – | 107 |
A_20,645 (20,917). T_2:03.