Golden State 141, Oklahoma City 139
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
GOLDEN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
Green | 28:58 | 5-11 | 3-3 | 2-5 | 3 | 5 | 15 |
An.Wiggins | 26:32 | 6-11 | 5-8 | 4-5 | 1 | 1 | 17 |
Looney | 11:27 | 1-2 | 2-2 | 1-3 | 4 | 4 | 4 |
Curry | 31:23 | 9-15 | 7-7 | 3-8 | 7 | 1 | 30 |
Thompson | 32:39 | 6-10 | 2-2 | 0-3 | 1 | 4 | 18 |
Paul | 27:47 | 0-6 | 1-2 | 0-2 | 13 | 1 | 1 |
Payton II | 22:05 | 4-6 | 0-0 | 0-3 | 1 | 2 | 9 |
Kuminga | 21:49 | 9-15 | 1-2 | 1-2 | 1 | 2 | 19 |
Saric | 19:49 | 6-9 | 4-4 | 1-6 | 3 | 2 | 20 |
Moody | 17:31 | 3-7 | 0-0 | 1-1 | 2 | 3 | 8 |
Totals | 240:00 | 49-92 | 25-30 | 13-38 | 36 | 25 | 141 |
Percentages: FG .533, FT .833.
3-Point Goals: 18-40, .450 (Curry 5-10, Thompson 4-6, Saric 4-7, Green 2-4, Moody 2-5, Payton II 1-3, An.Wiggins 0-1, Kuminga 0-2, Paul 0-2).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 2 (Green, Looney).
Turnovers: 15 (Curry 3, Green 3, Kuminga 3, Looney 2, Moody, Payton II, Saric, Thompson).
Steals: 9 (Curry 2, Paul 2, Payton II 2, Looney, Moody, Saric).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
Dort | 30:12 | 9-12 | 5-7 | 2-5 | 0 | 4 | 29 |
Jal.Williams | 35:19 | 8-12 | 2-5 | 1-3 | 8 | 6 | 18 |
Holmgren | 31:59 | 7-9 | 8-8 | 3-8 | 5 | 4 | 24 |
Giddey | 30:34 | 8-15 | 2-2 | 0-5 | 4 | 2 | 18 |
Wallace | 36:19 | 6-10 | 0-0 | 1-2 | 1 | 1 | 13 |
Joe | 26:14 | 4-6 | 5-6 | 0-0 | 1 | 0 | 16 |
Aa.Wiggins | 16:45 | 3-6 | 0-0 | 0-2 | 0 | 1 | 7 |
Jay.Williams | 15:12 | 2-5 | 2-2 | 0-5 | 3 | 1 | 6 |
Micic | 12:05 | 2-5 | 0-0 | 0-1 | 3 | 1 | 5 |
Dieng | 5:21 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 |
Totals | 240:00 | 50-83 | 24-30 | 7-32 | 26 | 20 | 139 |
Percentages: FG .602, FT .800.
3-Point Goals: 15-29, .517 (Dort 6-6, Joe 3-5, Holmgren 2-2, Micic 1-2, Wallace 1-2, Aa.Wiggins 1-3, Dieng 1-3, Giddey 0-3, Jay.Williams 0-3).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: 1 (Holmgren).
Turnovers: 19 (Giddey 6, Jal.Williams 6, Holmgren 2, Dieng, Dort, Jay.Williams, Joe, Wallace).
Steals: 3 (Aa.Wiggins, Holmgren, Jal.Williams).
Technical Fouls: None.
Golden State | 31 | 35 | – | 141 |
Oklahoma City | 34 | 33 | – | 139 |
A_16,827 (18,203). T_2:39.