Indiana 121, Cleveland 116
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEVELAND | Min | M-A | M-A | O-T | A | PF | PTS |
E.Mobley | 35:51 | 7-13 | 0-0 | 2-10 | 5 | 2 | 14 |
Strus | 28:17 | 4-9 | 1-2 | 0-1 | 0 | 2 | 10 |
Allen | 21:07 | 4-6 | 2-3 | 2-7 | 0 | 4 | 10 |
Garland | 31:59 | 5-11 | 4-4 | 0-0 | 6 | 1 | 14 |
Mitchell | 36:39 | 13-21 | 8-10 | 1-5 | 9 | 1 | 38 |
LeVert | 30:25 | 5-12 | 3-4 | 0-5 | 4 | 2 | 13 |
Niang | 27:08 | 4-9 | 2-2 | 0-5 | 1 | 2 | 12 |
Okoro | 23:00 | 2-3 | 0-0 | 0-1 | 2 | 4 | 5 |
Thompson | 2:48 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Wade | 2:46 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 240:00 | 44-84 | 20-25 | 5-35 | 27 | 20 | 116 |
Percentages: FG .524, FT .800.
3-Point Goals: 8-28, .286 (Mitchell 4-7, Niang 2-6, Okoro 1-1, Strus 1-6, E.Mobley 0-2, Garland 0-2, LeVert 0-4).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 9 (E.Mobley 4, Allen 2, Garland, LeVert, Strus).
Turnovers: 13 (Garland 4, Mitchell 3, E.Mobley 2, Allen, LeVert, Okoro, Strus).
Steals: 10 (E.Mobley 3, Garland 2, Okoro 2, Allen, Mitchell, Strus).
Technical Fouls: Garland, 3:32 second; Cavaliers, 00:02 second; Strus, 00:02 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
Mathurin | 24:06 | 2-7 | 0-3 | 1-3 | 5 | 1 | 5 |
Toppin | 20:30 | 3-6 | 0-0 | 1-4 | 1 | 2 | 6 |
Turner | 30:37 | 9-14 | 5-6 | 1-9 | 0 | 4 | 27 |
B.Brown | 37:24 | 8-15 | 0-0 | 1-7 | 2 | 2 | 19 |
Haliburton | 34:19 | 5-14 | 8-9 | 0-2 | 13 | 2 | 18 |
Hield | 30:14 | 5-9 | 0-0 | 0-5 | 2 | 2 | 14 |
Nesmith | 27:29 | 5-8 | 1-4 | 1-5 | 0 | 3 | 13 |
Nembhard | 17:56 | 2-5 | 2-2 | 0-0 | 3 | 0 | 6 |
Smith | 17:25 | 6-8 | 0-0 | 2-5 | 2 | 2 | 13 |
Totals | 240:00 | 45-86 | 16-24 | 7-40 | 28 | 18 | 121 |
Percentages: FG .523, FT .667.
3-Point Goals: 15-31, .484 (Turner 4-5, Hield 4-7, B.Brown 3-6, Nesmith 2-4, Smith 1-1, Mathurin 1-2, Toppin 0-1, Haliburton 0-5).
Team Rebounds: 16. Team Turnovers: 1.
Blocked Shots: 5 (Turner 2, Hield, Nesmith, Smith).
Turnovers: 18 (Haliburton 4, Smith 3, Turner 3, B.Brown 2, Nembhard 2, Nesmith 2, Hield, Mathurin).
Steals: 7 (Haliburton 2, Nesmith 2, Turner 2, Mathurin).
Technical Fouls: None.
Cleveland | 27 | 29 | – | 116 |
Indiana | 34 | 33 | – | 121 |
A_16,744 (20,000). T_2:19.