Miami 121, Washington 114
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
Avdija | 23:46 | 6-8 | 1-2 | 0-4 | 3 | 1 | 14 |
Kuzma | 31:03 | 8-19 | 2-2 | 1-4 | 3 | 3 | 22 |
Gafford | 19:39 | 1-1 | 2-3 | 1-5 | 1 | 5 | 4 |
Jones | 24:10 | 3-5 | 0-0 | 0-2 | 5 | 1 | 7 |
Poole | 28:25 | 8-14 | 0-1 | 0-1 | 6 | 3 | 19 |
Coulibaly | 26:17 | 4-5 | 0-2 | 0-3 | 3 | 1 | 9 |
Wright | 17:14 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 |
Shamet | 14:03 | 0-2 | 0-0 | 0-1 | 2 | 0 | 0 |
Davis | 13:06 | 5-5 | 0-0 | 0-1 | 0 | 0 | 11 |
Muscala | 12:22 | 2-5 | 0-0 | 0-1 | 1 | 1 | 5 |
Gallinari | 9:23 | 3-5 | 0-2 | 1-3 | 3 | 0 | 6 |
Rollins | 7:20 | 2-4 | 2-3 | 0-1 | 2 | 1 | 7 |
Gill | 6:36 | 2-3 | 2-2 | 1-2 | 0 | 1 | 6 |
Omoruyi | 6:36 | 2-2 | 0-0 | 0-0 | 2 | 1 | 4 |
Totals | 240:00 | 46-81 | 9-17 | 4-30 | 33 | 18 | 114 |
Percentages: FG .568, FT .529.
3-Point Goals: 13-28, .464 (Kuzma 4-9, Poole 3-4, Davis 1-1, Rollins 1-1, Avdija 1-2, Coulibaly 1-2, Jones 1-2, Muscala 1-4, Gallinari 0-1, Shamet 0-2).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 4 (Gafford 2, Gill, Rollins).
Turnovers: 20 (Kuzma 5, Avdija 2, Gafford 2, Jones 2, Poole 2, Wright 2, Coulibaly, Gallinari, Gill, Muscala, Omoruyi).
Steals: 7 (Poole 4, Davis, Omoruyi, Wright).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
Ji.Butler | 31:24 | 7-11 | 5-6 | 0-7 | 2 | 1 | 20 |
Highsmith | 21:44 | 3-4 | 0-0 | 0-0 | 0 | 3 | 8 |
Adebayo | 29:59 | 8-15 | 2-2 | 0-4 | 3 | 3 | 18 |
Herro | 36:39 | 9-17 | 2-2 | 0-10 | 9 | 3 | 24 |
Lowry | 25:33 | 1-4 | 0-0 | 2-3 | 7 | 1 | 3 |
D.Robinson | 29:32 | 7-11 | 0-0 | 0-1 | 6 | 0 | 18 |
Richardson | 25:32 | 4-6 | 1-1 | 0-3 | 5 | 2 | 10 |
Jaquez Jr. | 21:36 | 4-5 | 1-1 | 3-5 | 3 | 1 | 9 |
Bryant | 18:01 | 5-7 | 1-2 | 2-4 | 0 | 4 | 11 |
Totals | 240:00 | 48-80 | 12-14 | 7-37 | 35 | 18 | 121 |
Percentages: FG .600, FT .857.
3-Point Goals: 13-27, .481 (Herro 4-7, D.Robinson 4-8, Highsmith 2-3, Ji.Butler 1-2, Richardson 1-2, Lowry 1-4, Jaquez Jr. 0-1).
Team Rebounds: 4. Team Turnovers: 2.
Blocked Shots: 1 (Bryant).
Turnovers: 19 (Adebayo 4, Herro 3, Bryant 2, D.Robinson 2, Highsmith 2, Ji.Butler 2, Lowry 2, Richardson 2).
Steals: 9 (Ji.Butler 3, Herro 2, Lowry 2, D.Robinson, Jaquez Jr.).
Technical Fouls: Richardson, 8:43 second.
Washington | 20 | 33 | – | 114 |
Miami | 26 | 20 | – | 121 |
A_19,660 (19,600). T_2:09.