Orlando 115, Utah 113
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
Banchero | 35:45 | 9-13 | 11-15 | 2-9 | 5 | 4 | 30 |
F.Wagner | 37:37 | 9-21 | 1-2 | 1-4 | 5 | 4 | 21 |
Carter Jr. | 29:03 | 5-12 | 1-2 | 2-10 | 2 | 4 | 14 |
G.Harris | 14:28 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 |
Suggs | 21:29 | 1-7 | 4-4 | 2-4 | 3 | 4 | 6 |
Anthony | 30:56 | 5-10 | 6-6 | 0-7 | 7 | 3 | 18 |
Ingles | 23:30 | 1-5 | 1-2 | 1-2 | 1 | 0 | 4 |
M.Wagner | 18:56 | 4-6 | 1-1 | 0-1 | 1 | 2 | 10 |
Black | 15:47 | 4-4 | 1-3 | 1-3 | 1 | 2 | 9 |
Isaac | 12:29 | 1-4 | 1-1 | 1-3 | 1 | 1 | 3 |
Totals | 240:00 | 39-84 | 27-36 | 10-43 | 27 | 25 | 115 |
Percentages: FG .464, FT .750.
3-Point Goals: 10-28, .357 (Carter Jr. 3-6, Anthony 2-4, F.Wagner 2-5, Banchero 1-2, M.Wagner 1-2, Ingles 1-4, G.Harris 0-2, Isaac 0-3).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 9 (Isaac 3, Banchero 2, M.Wagner 2, Carter Jr., G.Harris).
Turnovers: 17 (Banchero 6, Anthony 3, Suggs 3, Carter Jr. 2, F.Wagner 2, Black).
Steals: 16 (F.Wagner 4, Suggs 4, Banchero 3, Anthony 2, Black 2, Isaac).
Technical Fouls: Banchero, 10:28 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
Collins | 33:14 | 7-10 | 3-4 | 3-10 | 0 | 5 | 20 |
Markkanen | 33:09 | 9-17 | 0-2 | 1-7 | 1 | 4 | 22 |
Kessler | 25:10 | 2-6 | 0-0 | 3-10 | 1 | 2 | 4 |
Clarkson | 37:01 | 5-20 | 9-9 | 3-6 | 6 | 1 | 21 |
Horton-Tucker | 31:06 | 7-14 | 0-0 | 0-3 | 8 | 4 | 15 |
Olynyk | 18:37 | 2-4 | 0-0 | 1-2 | 3 | 5 | 4 |
Sexton | 16:53 | 3-8 | 4-6 | 1-1 | 1 | 1 | 10 |
George | 16:43 | 1-2 | 3-5 | 0-2 | 3 | 1 | 6 |
Yurtseven | 8:00 | 3-3 | 0-0 | 1-3 | 0 | 2 | 7 |
Agbaji | 7:49 | 1-2 | 0-0 | 0-0 | 1 | 2 | 2 |
Fontecchio | 6:48 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
Dunn | 5:30 | 1-2 | 0-0 | 0-2 | 3 | 0 | 2 |
Totals | 240:00 | 41-89 | 19-26 | 13-48 | 27 | 27 | 113 |
Percentages: FG .461, FT .731.
3-Point Goals: 12-33, .364 (Markkanen 4-10, Collins 3-4, Clarkson 2-8, George 1-1, Yurtseven 1-1, Horton-Tucker 1-4, Agbaji 0-1, Fontecchio 0-1, Olynyk 0-1, Sexton 0-2).
Team Rebounds: 13. Team Turnovers: None.
Blocked Shots: 7 (Kessler 5, Collins, Horton-Tucker).
Turnovers: 20 (Clarkson 6, Markkanen 3, Collins 2, George 2, Horton-Tucker 2, Olynyk 2, Sexton 2, Kessler).
Steals: 9 (Horton-Tucker 3, Olynyk 3, Markkanen 2, Clarkson).
Technical Fouls: coach Will Hardy, 1:00 second.
Orlando | 36 | 25 | – | 115 |
Utah | 24 | 27 | – | 113 |
A_18,206 (18,206). T_2:34.