San Antonio 132, Phoenix 121
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAN ANTONIO | Min | M-A | M-A | O-T | A | PF | PTS |
Johnson | 35:01 | 3-11 | 0-0 | 1-7 | 6 | 5 | 7 |
Wembanyama | 34:21 | 15-26 | 5-6 | 2-10 | 2 | 3 | 38 |
Collins | 34:49 | 7-10 | 2-2 | 4-8 | 4 | 2 | 19 |
Sochan | 26:24 | 7-13 | 0-0 | 1-5 | 9 | 4 | 14 |
Vassell | 16:51 | 7-10 | 0-0 | 0-2 | 1 | 2 | 17 |
Jones | 28:26 | 3-8 | 4-4 | 1-5 | 10 | 3 | 12 |
Osman | 22:29 | 5-8 | 0-0 | 0-2 | 1 | 1 | 13 |
Branham | 20:05 | 1-7 | 0-0 | 0-1 | 3 | 1 | 3 |
McDermott | 15:50 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 |
Bassey | 5:44 | 1-1 | 1-1 | 0-1 | 1 | 0 | 3 |
Totals | 240:00 | 51-98 | 12-13 | 9-41 | 37 | 21 | 132 |
Percentages: FG .520, FT .923.
3-Point Goals: 18-37, .486 (Collins 3-3, Vassell 3-3, Osman 3-6, Wembanyama 3-6, McDermott 2-3, Jones 2-4, Branham 1-6, Johnson 1-6).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 5 (Wembanyama 2, Branham, Johnson, Sochan).
Turnovers: 8 (Collins 3, Wembanyama 2, Bassey, Jones, Sochan).
Steals: 7 (Johnson 2, Bassey, Jones, McDermott, Osman, Wembanyama).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
Durant | 36:38 | 10-15 | 5-9 | 0-6 | 1 | 3 | 28 |
Okogie | 12:09 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
Nurkic | 18:34 | 2-5 | 2-2 | 1-3 | 2 | 3 | 7 |
Allen | 33:15 | 6-10 | 0-0 | 1-2 | 4 | 1 | 16 |
Booker | 35:14 | 10-19 | 6-6 | 1-9 | 13 | 4 | 31 |
Eubanks | 26:38 | 5-9 | 3-3 | 1-5 | 1 | 1 | 13 |
Watanabe | 26:01 | 1-5 | 1-2 | 0-4 | 1 | 1 | 3 |
Gordon | 24:13 | 3-5 | 0-0 | 0-1 | 1 | 1 | 7 |
Bates-Diop | 17:45 | 5-7 | 2-4 | 0-2 | 0 | 1 | 13 |
Goodwin | 9:33 | 1-3 | 0-0 | 1-1 | 3 | 0 | 3 |
Totals | 240:00 | 43-80 | 19-26 | 5-34 | 26 | 15 | 121 |
Percentages: FG .538, FT .731.
3-Point Goals: 16-32, .500 (Booker 5-7, Allen 4-5, Durant 3-5, Goodwin 1-2, Gordon 1-2, Bates-Diop 1-3, Nurkic 1-3, Okogie 0-1, Watanabe 0-4).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: 4 (Durant 2, Eubanks, Gordon).
Turnovers: 14 (Booker 5, Durant 3, Allen 2, Nurkic 2, Eubanks, Goodwin).
Steals: 5 (Okogie 2, Goodwin, Gordon, Nurkic).
Technical Fouls: Suns, 8:26 first; coach Frank Vogel, 3:21 second.
San Antonio | 36 | 29 | – | 132 |
Phoenix | 35 | 32 | – | 121 |
A_17,071 (18,422). T_2:17.