Boston 124, Brooklyn 114
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BOSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Horford | 30:12 | 4-7 | 0-0 | 2-7 | 3 | 1 | 8 |
Tatum | 40:52 | 10-20 | 6-6 | 1-11 | 1 | 1 | 32 |
Porzingis | 30:10 | 8-10 | 5-8 | 2-7 | 1 | 2 | 22 |
Brown | 35:22 | 7-22 | 7-8 | 0-5 | 4 | 4 | 23 |
Holiday | 40:22 | 6-15 | 2-2 | 4-9 | 10 | 1 | 18 |
Pritchard | 19:11 | 0-4 | 0-0 | 0-0 | 2 | 2 | 0 |
Hauser | 18:32 | 2-3 | 0-0 | 0-1 | 0 | 3 | 5 |
Kornet | 14:49 | 5-5 | 1-1 | 0-7 | 0 | 3 | 11 |
Brissett | 10:30 | 1-4 | 2-2 | 1-3 | 1 | 0 | 5 |
Totals | 240:00 | 43-90 | 23-27 | 10-50 | 22 | 17 | 124 |
Percentages: FG .478, FT .852.
3-Point Goals: 15-45, .333 (Tatum 6-10, Holiday 4-9, Brown 2-11, Hauser 1-2, Porzingis 1-2, Brissett 1-4, Horford 0-3, Pritchard 0-4).
Team Rebounds: 11. Team Turnovers: None.
Blocked Shots: 6 (Porzingis 3, Brown, Holiday, Horford).
Turnovers: 11 (Holiday 3, Tatum 3, Brown 2, Hauser, Porzingis, Pritchard).
Steals: 4 (Hauser 2, Horford, Kornet).
Technical Fouls: Porzingis, 1:07 first; Horford, 1:28 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BROOKLYN | Min | M-A | M-A | O-T | A | PF | PTS |
Bridges | 37:47 | 7-20 | 1-1 | 2-6 | 4 | 4 | 19 |
O’Neale | 36:56 | 2-15 | 0-0 | 1-4 | 3 | 4 | 6 |
Finney-Smith | 36:46 | 5-10 | 0-0 | 4-8 | 1 | 3 | 14 |
Dinwiddie | 35:17 | 8-14 | 0-3 | 0-6 | 6 | 1 | 19 |
Thomas | 37:22 | 11-24 | 3-3 | 0-5 | 3 | 2 | 27 |
Walker IV | 17:18 | 5-8 | 2-2 | 0-3 | 1 | 0 | 13 |
Sharpe | 16:49 | 3-4 | 5-8 | 3-7 | 1 | 3 | 11 |
Smith Jr. | 14:31 | 2-5 | 0-0 | 0-1 | 1 | 3 | 5 |
Watford | 5:04 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 |
Brooks | 1:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Wilson | 1:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 43-100 | 11-17 | 10-42 | 22 | 21 | 114 |
Percentages: FG .430, FT .647.
3-Point Goals: 17-52, .327 (Finney-Smith 4-9, Bridges 4-11, Dinwiddie 3-7, Thomas 2-6, O’Neale 2-13, Walker IV 1-2, Smith Jr. 1-4).
Team Rebounds: 11. Team Turnovers: 1.
Blocked Shots: 5 (Smith Jr. 2, Bridges, O’Neale, Thomas).
Turnovers: 5 (Sharpe 2, Dinwiddie, Smith Jr., Walker IV).
Steals: 4 (Bridges, O’Neale, Smith Jr., Thomas).
Technical Fouls: coach Jacque Vaughn, 5:10 fourth.
Boston | 36 | 33 | – | 124 |
Brooklyn | 24 | 26 | – | 114 |
A_17,983 (17,732). T_2:10.