Charlotte 125, Indiana 124
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CHARLOTTE | Min | M-A | M-A | O-T | A | PF | PTS |
Hayward | 33:55 | 10-17 | 2-2 | 1-6 | 3 | 3 | 23 |
Washington | 33:17 | 6-13 | 2-2 | 1-3 | 4 | 0 | 15 |
Williams | 30:04 | 9-12 | 9-9 | 4-7 | 1 | 2 | 27 |
Ball | 30:59 | 4-15 | 1-1 | 1-2 | 11 | 5 | 11 |
Rozier | 31:11 | 7-14 | 5-5 | 0-6 | 3 | 0 | 22 |
Miller | 33:50 | 4-7 | 2-2 | 1-3 | 1 | 4 | 10 |
Richards | 17:56 | 4-4 | 2-2 | 3-10 | 0 | 1 | 10 |
Thor | 14:43 | 3-3 | 0-0 | 1-4 | 0 | 1 | 7 |
Maledon | 14:05 | 0-3 | 0-0 | 0-0 | 0 | 4 | 0 |
Totals | 240:00 | 47-88 | 23-23 | 12-41 | 23 | 20 | 125 |
Percentages: FG .534, FT 1.000.
3-Point Goals: 8-20, .400 (Rozier 3-5, Ball 2-7, Thor 1-1, Washington 1-1, Hayward 1-2, Maledon 0-2, Miller 0-2).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 10 (Hayward 2, Richards 2, Washington 2, Williams 2, Miller, Rozier).
Turnovers: 13 (Ball 6, Williams 3, Hayward, Maledon, Richards, Washington).
Steals: 5 (Ball 2, Williams 2, Washington).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
Mathurin | 23:56 | 3-11 | 2-2 | 4-5 | 5 | 1 | 8 |
Toppin | 25:57 | 5-7 | 0-0 | 1-4 | 0 | 2 | 11 |
Turner | 26:33 | 5-9 | 1-2 | 0-6 | 2 | 4 | 14 |
B.Brown | 31:44 | 3-8 | 0-0 | 0-1 | 6 | 3 | 7 |
Haliburton | 36:42 | 14-21 | 7-7 | 0-2 | 12 | 2 | 43 |
Hield | 26:06 | 7-15 | 0-1 | 2-6 | 2 | 1 | 19 |
Nesmith | 25:19 | 1-5 | 1-2 | 0-2 | 1 | 0 | 4 |
J.Smith | 21:27 | 4-6 | 1-2 | 3-9 | 1 | 4 | 11 |
Nembhard | 17:33 | 3-9 | 0-0 | 1-1 | 2 | 0 | 7 |
McConnell | 4:43 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 240:00 | 45-93 | 12-16 | 11-36 | 31 | 18 | 124 |
Percentages: FG .484, FT .750.
3-Point Goals: 22-45, .489 (Haliburton 8-12, Hield 5-13, Turner 3-5, J.Smith 2-3, Nesmith 1-1, Toppin 1-2, Nembhard 1-3, B.Brown 1-4, Mathurin 0-2).
Team Rebounds: 12. Team Turnovers: 1.
Blocked Shots: 5 (Hield 2, Nesmith 2, Haliburton).
Turnovers: 14 (Turner 4, Haliburton 3, Mathurin 3, Hield 2, J.Smith, McConnell).
Steals: 7 (B.Brown 2, Nembhard 2, Mathurin, Nesmith, Turner).
Technical Fouls: Pacers, 3:32 second; Nesmith, 5:24 fourth.
Charlotte | 27 | 33 | – | 125 |
Indiana | 19 | 28 | – | 124 |
A_15,945 (20,000). T_2:32.