Denver 123, Chicago 101
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
Craig | 27:23 | 3-6 | 1-1 | 2-6 | 3 | 1 | 7 |
DeRozan | 33:46 | 7-16 | 3-4 | 0-3 | 6 | 4 | 17 |
Vucevic | 29:44 | 8-17 | 2-2 | 2-7 | 3 | 3 | 19 |
LaVine | 30:38 | 4-12 | 3-4 | 0-4 | 4 | 2 | 12 |
White | 30:38 | 4-10 | 2-2 | 0-2 | 5 | 2 | 11 |
Williams | 28:02 | 2-7 | 3-4 | 1-3 | 3 | 0 | 7 |
Carter | 17:44 | 6-9 | 0-1 | 0-0 | 1 | 2 | 16 |
Drummond | 15:05 | 2-3 | 1-2 | 4-11 | 0 | 1 | 5 |
Caruso | 14:16 | 1-3 | 1-1 | 0-0 | 2 | 3 | 3 |
Bitim | 3:11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Phillips | 3:11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Taylor | 3:11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Terry | 3:11 | 1-2 | 0-2 | 0-1 | 1 | 1 | 2 |
Totals | 240:00 | 39-86 | 16-23 | 9-37 | 28 | 19 | 101 |
Percentages: FG .453, FT .696.
3-Point Goals: 7-26, .269 (Carter 4-5, Vucevic 1-2, White 1-4, LaVine 1-5, Craig 0-1, DeRozan 0-1, Terry 0-1, Caruso 0-2, Williams 0-5).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 3 (Williams 2, White).
Turnovers: 11 (LaVine 3, Caruso 2, Vucevic 2, White 2, Carter, Williams).
Steals: 7 (White 2, Caruso, Craig, Drummond, LaVine, Williams).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DENVER | Min | M-A | M-A | O-T | A | PF | PTS |
Gordon | 34:41 | 4-9 | 6-8 | 3-12 | 5 | 2 | 15 |
Porter Jr. | 30:50 | 9-16 | 4-5 | 1-6 | 2 | 4 | 27 |
Jokic | 33:22 | 9-16 | 9-9 | 4-16 | 9 | 3 | 28 |
Caldwell-Pope | 29:45 | 4-8 | 0-0 | 0-0 | 2 | 1 | 10 |
Murray | 9:30 | 1-3 | 0-0 | 0-2 | 0 | 0 | 2 |
Jackson | 25:18 | 6-10 | 1-2 | 0-1 | 3 | 0 | 16 |
Watson | 18:23 | 1-3 | 0-0 | 0-2 | 2 | 2 | 2 |
Braun | 17:59 | 4-8 | 1-2 | 1-5 | 4 | 1 | 10 |
Jordan | 12:15 | 0-0 | 1-2 | 1-1 | 1 | 2 | 1 |
Gillespie | 11:44 | 2-4 | 0-0 | 0-1 | 2 | 1 | 5 |
Strawther | 9:08 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 |
Nnaji | 2:23 | 0-0 | 1-2 | 0-1 | 0 | 1 | 1 |
Pickett | 2:21 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Tyson | 2:21 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 240:00 | 42-81 | 23-30 | 10-49 | 31 | 18 | 123 |
Percentages: FG .519, FT .767.
3-Point Goals: 16-36, .444 (Porter Jr. 5-10, Jackson 3-5, Caldwell-Pope 2-4, Pickett 1-1, Strawther 1-2, Braun 1-3, Gillespie 1-3, Gordon 1-3, Jokic 1-3, Tyson 0-1, Watson 0-1).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 4 (Porter Jr. 2, Gordon, Jackson).
Turnovers: 11 (Gordon 3, Porter Jr. 2, Watson 2, Caldwell-Pope, Jackson, Jokic, Jordan).
Steals: 10 (Jokic 3, Gordon 2, Watson 2, Braun, Caldwell-Pope, Porter Jr.).
Technical Fouls: Jordan, 7:15 second; Nuggets, 6:35 fourth.
Chicago | 31 | 27 | – | 101 |
Denver | 28 | 37 | – | 123 |
A_19,610 (19,520). T_2:08.