Houston 107, Sacramento 89
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SACRAMENTO | Min | M-A | M-A | O-T | A | PF | PTS |
Barnes | 31:57 | 3-7 | 4-5 | 0-3 | 0 | 0 | 13 |
Murray | 33:06 | 3-12 | 0-0 | 0-2 | 1 | 1 | 7 |
Sabonis | 30:43 | 5-10 | 1-4 | 3-15 | 4 | 2 | 11 |
Huerter | 15:50 | 2-8 | 0-0 | 2-4 | 2 | 3 | 4 |
Mitchell | 26:27 | 3-7 | 0-0 | 0-3 | 5 | 3 | 7 |
Duarte | 25:58 | 3-8 | 2-2 | 0-2 | 1 | 4 | 10 |
Monk | 25:42 | 6-13 | 3-4 | 0-3 | 7 | 1 | 18 |
Jones | 18:08 | 2-7 | 0-0 | 1-3 | 0 | 1 | 5 |
McGee | 14:40 | 5-9 | 2-2 | 2-6 | 0 | 0 | 12 |
Vezenkov | 10:46 | 0-2 | 0-0 | 0-1 | 0 | 3 | 0 |
Len | 2:37 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Edwards | 1:22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ellis | 1:22 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Ford | 1:22 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
Totals | 240:00 | 32-84 | 14-19 | 8-43 | 20 | 19 | 89 |
Percentages: FG .381, FT .737.
3-Point Goals: 11-41, .268 (Barnes 3-4, Monk 3-7, Duarte 2-6, Jones 1-4, Mitchell 1-4, Murray 1-8, Ellis 0-1, McGee 0-1, Vezenkov 0-1, Sabonis 0-2, Huerter 0-3).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 6 (Sabonis 2, Duarte, Mitchell, Monk, Vezenkov).
Turnovers: 11 (Sabonis 5, Jones 3, Huerter, Mitchell, Monk).
Steals: 5 (Duarte, Ellis, Huerter, Sabonis, Vezenkov).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Brooks | 38:21 | 9-14 | 6-6 | 3-9 | 1 | 0 | 26 |
Smith Jr. | 34:30 | 9-15 | 0-0 | 3-11 | 0 | 4 | 21 |
Sengun | 34:16 | 7-13 | 0-0 | 0-9 | 6 | 2 | 15 |
Ja.Green | 35:32 | 4-10 | 2-7 | 0-2 | 5 | 1 | 10 |
VanVleet | 36:04 | 7-22 | 3-3 | 0-6 | 12 | 4 | 21 |
Tate | 20:44 | 4-6 | 0-0 | 0-4 | 1 | 4 | 11 |
Holiday | 19:00 | 0-4 | 0-0 | 1-3 | 0 | 1 | 0 |
Landale | 12:02 | 0-1 | 0-0 | 1-3 | 3 | 1 | 0 |
Je.Green | 5:25 | 0-1 | 1-2 | 2-5 | 0 | 0 | 1 |
Hinton | 1:22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Samuels Jr. | 1:22 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 |
Whitmore | 1:22 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 240:00 | 40-87 | 14-20 | 10-53 | 28 | 18 | 107 |
Percentages: FG .460, FT .700.
3-Point Goals: 13-36, .361 (VanVleet 4-14, Tate 3-3, Smith Jr. 3-6, Brooks 2-4, Sengun 1-3, Landale 0-1, Samuels Jr. 0-1, Holiday 0-2, Ja.Green 0-2).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: 3 (VanVleet 2, Smith Jr.).
Turnovers: 11 (Ja.Green 3, Sengun 2, VanVleet 2, Brooks, Holiday, Je.Green, Whitmore).
Steals: 4 (Sengun 2, Brooks, Landale).
Technical Fouls: Rockets, 7:59 first.
Sacramento | 34 | 21 | – | 89 |
Houston | 26 | 36 | – | 107 |
A_18,055 (18,500).