Minnesota 123, Utah 95
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
Collins | 28:33 | 5-10 | 3-4 | 2-6 | 0 | 5 | 14 |
Markkanen | 34:43 | 7-20 | 4-5 | 4-8 | 1 | 4 | 22 |
Kessler | 21:52 | 2-3 | 0-0 | 1-4 | 0 | 0 | 4 |
Clarkson | 31:58 | 5-14 | 0-0 | 2-3 | 3 | 0 | 10 |
Horton-Tucker | 24:24 | 6-20 | 0-0 | 2-4 | 5 | 1 | 14 |
George | 27:14 | 3-6 | 1-2 | 0-0 | 4 | 2 | 8 |
Sexton | 18:59 | 1-3 | 4-4 | 2-4 | 4 | 2 | 7 |
Olynyk | 17:51 | 0-4 | 0-0 | 2-4 | 1 | 4 | 0 |
Agbaji | 17:20 | 3-5 | 0-1 | 2-2 | 1 | 1 | 8 |
Fontecchio | 9:32 | 2-3 | 0-0 | 0-2 | 0 | 0 | 5 |
Samanic | 3:47 | 1-2 | 1-1 | 0-2 | 0 | 0 | 3 |
Yurtseven | 3:47 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
Totals | 240:00 | 35-91 | 13-17 | 17-39 | 20 | 20 | 95 |
Percentages: FG .385, FT .765.
3-Point Goals: 12-43, .279 (Markkanen 4-11, Agbaji 2-4, Horton-Tucker 2-6, Fontecchio 1-1, Sexton 1-3, George 1-4, Collins 1-5, Samanic 0-1, Yurtseven 0-1, Olynyk 0-2, Clarkson 0-5).
Team Rebounds: 14. Team Turnovers: None.
Blocked Shots: 7 (Kessler 3, Collins, Horton-Tucker, Markkanen, Sexton).
Turnovers: 18 (Sexton 6, George 3, Collins 2, Horton-Tucker 2, Markkanen 2, Olynyk 2, Fontecchio).
Steals: 3 (Horton-Tucker 2, Collins).
Technical Fouls: Jazz, 3:44 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
McDaniels | 20:00 | 2-4 | 0-0 | 0-0 | 1 | 6 | 5 |
Towns | 32:04 | 7-14 | 9-10 | 0-7 | 1 | 4 | 25 |
Gobert | 28:30 | 5-10 | 1-2 | 4-10 | 1 | 3 | 11 |
Conley | 28:12 | 3-9 | 0-0 | 0-3 | 6 | 4 | 7 |
Edwards | 35:44 | 13-19 | 3-5 | 0-8 | 6 | 0 | 31 |
Anderson | 26:57 | 5-6 | 2-2 | 1-3 | 6 | 3 | 12 |
Reid | 22:07 | 5-9 | 3-4 | 2-5 | 1 | 0 | 16 |
Alexander-Walker | 17:30 | 0-3 | 0-1 | 1-3 | 1 | 0 | 0 |
Milton | 15:11 | 2-4 | 4-4 | 1-2 | 0 | 2 | 8 |
Brown Jr. | 3:35 | 1-1 | 0-0 | 0-2 | 0 | 0 | 2 |
McLaughlin | 3:35 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Minott | 3:35 | 1-1 | 2-3 | 0-0 | 1 | 0 | 4 |
Nix | 3:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Totals | 240:00 | 45-81 | 24-31 | 9-43 | 25 | 23 | 123 |
Percentages: FG .556, FT .774.
3-Point Goals: 9-24, .375 (Reid 3-5, Edwards 2-4, Towns 2-6, McDaniels 1-2, Conley 1-4, Alexander-Walker 0-1, Milton 0-2).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 11 (Gobert 4, Alexander-Walker 3, Anderson 2, McDaniels, Milton).
Turnovers: 10 (Edwards 6, Towns 2, Gobert, Reid).
Steals: 10 (Alexander-Walker 2, Towns 2, Anderson, Conley, Edwards, McDaniels, Milton, Nix).
Technical Fouls: None.
Utah | 23 | 18 | – | 95 |
Minnesota | 26 | 31 | – | 123 |
A_18,024 (19,356). T_2:10.