NBA Leaders
THROUGH NOVEMBER 3
Scoring
| G | FG | FT | PTS | AVG | |
|---|---|---|---|---|---|
| Doncic, DAL | 5 | 56 | 32 | 169 | 33.8 |
| Mitchell, CLE | 5 | 59 | 28 | 164 | 32.8 |
| Fox, SAC | 3 | 34 | 17 | 94 | 31.3 |
| Curry, GS | 6 | 59 | 34 | 185 | 30.8 |
| Embiid, PHI | 4 | 43 | 29 | 121 | 30.3 |
| Tatum, BOS | 4 | 45 | 16 | 119 | 29.8 |
| George, LAC | 5 | 47 | 29 | 144 | 28.8 |
| Durant, PHO | 5 | 51 | 28 | 137 | 27.4 |
| Maxey, PHI | 4 | 35 | 25 | 109 | 27.3 |
| Jokic, DEN | 6 | 69 | 17 | 164 | 27.3 |
| Davis, LAL | 5 | 49 | 29 | 130 | 26.0 |
| Bane, MEM | 6 | 57 | 22 | 156 | 26.0 |
| Herro, MIA | 6 | 58 | 16 | 155 | 25.8 |
| Thomas, BKN | 5 | 45 | 30 | 129 | 25.8 |
| Edwards, MIN | 4 | 36 | 15 | 100 | 25.0 |
| Gilgeous-Alexander, OKC | 5 | 48 | 23 | 124 | 24.8 |
| Brunson, NY | 6 | 53 | 27 | 148 | 24.7 |
| James, LAL | 5 | 48 | 16 | 123 | 24.6 |
| Antetokounmpo, MIL | 5 | 42 | 32 | 120 | 24.0 |
| LaVine, CHI | 6 | 49 | 30 | 144 | 24.0 |
FG Percentage
| FG | FGA | PCT | |
|---|---|---|---|
| Williams, CHA | 17 | 22 | .773 |
| Smith, IND | 20 | 28 | .714 |
| Okongwu, ATL | 20 | 29 | .690 |
| Duren, DET | 33 | 49 | .673 |
| Poeltl, TOR | 26 | 39 | .667 |
| White, BOS | 22 | 34 | .647 |
| Jokic, DEN | 69 | 107 | .645 |
| Harris, PHI | 30 | 47 | .638 |
| Holmgren, OKC | 35 | 56 | .625 |
| Johnson, ATL | 28 | 45 | .622 |
Rebounds
| G | OFF | DEF | TOT | AVG | |
|---|---|---|---|---|---|
| Sabonis, SAC | 4 | 14 | 42 | 56 | 14.0 |
| Ayton, POR | 6 | 21 | 61 | 82 | 13.7 |
| Davis, LAL | 5 | 16 | 49 | 65 | 13.0 |
| Gobert, MIN | 4 | 17 | 35 | 52 | 13.0 |
| Vucevic, CHI | 6 | 20 | 55 | 75 | 12.5 |
| Jokic, DEN | 6 | 18 | 55 | 73 | 12.2 |
| Robinson, NY | 6 | 36 | 36 | 72 | 12.0 |
| Duren, DET | 5 | 21 | 37 | 58 | 11.6 |
| Embiid, PHI | 4 | 10 | 34 | 44 | 11.0 |
| Mobley, CLE | 6 | 16 | 49 | 65 | 10.8 |
Assists
| G | AST | AVG | |
|---|---|---|---|
| Haliburton, IND | 4 | 50 | 12.5 |
| Young, ATL | 5 | 50 | 10.0 |
| Doncic, DAL | 5 | 47 | 9.4 |
| Schroder, TOR | 6 | 56 | 9.3 |
| Paul, GS | 6 | 54 | 9.0 |
| Murray, DEN | 6 | 52 | 8.7 |
| Ball, CHA | 4 | 32 | 8.0 |
| VanVleet, HOU | 4 | 32 | 8.0 |
| Jokic, DEN | 6 | 46 | 7.7 |
| Cunningham, DET | 6 | 45 | 7.5 |