Orlando 120, L.A. Lakers 101
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
L.A. LAKERS | Min | M-A | M-A | O-T | A | PF | PTS |
James | 35:13 | 8-15 | 6-7 | 1-9 | 5 | 1 | 24 |
Reddish | 23:48 | 1-5 | 0-0 | 0-3 | 0 | 4 | 2 |
Davis | 32:11 | 10-15 | 8-8 | 6-13 | 3 | 5 | 28 |
Reaves | 34:00 | 7-11 | 3-4 | 0-2 | 2 | 0 | 20 |
Russell | 34:42 | 4-17 | 2-2 | 2-4 | 4 | 2 | 11 |
Wood | 29:25 | 2-6 | 0-0 | 0-2 | 2 | 3 | 6 |
Christie | 23:14 | 3-7 | 0-0 | 0-5 | 0 | 2 | 6 |
Hayes | 11:11 | 1-4 | 0-0 | 1-1 | 1 | 3 | 2 |
Castleton | 4:04 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
Fudge | 4:04 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Hodge | 4:04 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Lewis | 4:04 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 37-84 | 19-21 | 10-40 | 17 | 21 | 101 |
Percentages: FG .440, FT .905.
3-Point Goals: 8-30, .267 (Reaves 3-5, James 2-5, Wood 2-5, Russell 1-10, Reddish 0-1, Christie 0-2, Hodge 0-2).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 10 (Davis 7, Wood 2, Hayes).
Turnovers: 17 (Davis 4, James 3, Wood 3, Hayes 2, Christie, Lewis, Reaves, Reddish, Russell).
Steals: 6 (James 3, Reaves 2, Wood).
Technical Fouls: Lakers, 4:59 second; Lakers, 5:17 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
Banchero | 34:02 | 9-15 | 5-7 | 1-7 | 10 | 2 | 25 |
F.Wagner | 32:43 | 12-28 | 1-2 | 2-5 | 2 | 1 | 26 |
Bitadze | 25:56 | 3-6 | 4-4 | 4-10 | 2 | 2 | 10 |
Black | 30:02 | 4-6 | 1-1 | 1-4 | 2 | 2 | 11 |
Suggs | 27:25 | 4-11 | 1-1 | 1-6 | 5 | 1 | 9 |
Ingles | 24:37 | 2-6 | 1-1 | 0-3 | 3 | 2 | 7 |
Anthony | 23:03 | 4-9 | 3-3 | 3-5 | 1 | 1 | 14 |
M.Wagner | 18:59 | 6-10 | 0-0 | 5-8 | 2 | 5 | 13 |
Isaac | 10:53 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 |
Houstan | 3:05 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Howard | 3:05 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
Okeke | 3:05 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 |
Schofield | 3:05 | 2-4 | 0-0 | 0-0 | 0 | 0 | 5 |
Totals | 240:00 | 46-101 | 16-19 | 19-51 | 29 | 18 | 120 |
Percentages: FG .455, FT .842.
3-Point Goals: 12-33, .364 (Anthony 3-5, Black 2-3, Banchero 2-4, Ingles 2-5, F.Wagner 1-3, M.Wagner 1-3, Schofield 1-3, Bitadze 0-1, Howard 0-1, Okeke 0-1, Isaac 0-2, Suggs 0-2).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 9 (Bitadze 5, Banchero, F.Wagner, Isaac, Suggs).
Turnovers: 15 (Banchero 4, Anthony 3, Ingles 2, M.Wagner 2, Suggs 2, F.Wagner, Isaac).
Steals: 6 (Banchero, Black, F.Wagner, Ingles, M.Wagner, Suggs).
Technical Fouls: Magic, 6:22 second; Magic, 1:24 third.
L.A. Lakers | 26 | 21 | – | 101 |
Orlando | 28 | 19 | – | 120 |
A_18,846 (18,846). T_2:21.