Portland 115, Memphis 113
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
Roddy | 32:18 | 8-14 | 0-0 | 1-3 | 0 | 4 | 16 |
Williams | 27:04 | 5-8 | 2-2 | 0-6 | 3 | 6 | 13 |
Jackson Jr. | 37:42 | 11-17 | 3-6 | 2-10 | 3 | 1 | 30 |
Bane | 44:47 | 13-26 | 4-5 | 1-8 | 7 | 5 | 33 |
Smart | 39:29 | 4-12 | 0-0 | 1-3 | 4 | 2 | 8 |
Kennard | 26:40 | 2-7 | 0-0 | 1-8 | 3 | 1 | 5 |
Tillman | 24:03 | 3-8 | 0-0 | 1-7 | 5 | 5 | 6 |
Gilyard | 12:22 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 |
Konchar | 10:36 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
Williams Jr. | 9:59 | 0-2 | 0-0 | 0-2 | 1 | 1 | 0 |
Biyombo | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 265:00 | 47-96 | 9-13 | 7-48 | 29 | 25 | 113 |
Percentages: FG .490, FT .692.
3-Point Goals: 10-35, .286 (Jackson Jr. 5-8, Bane 3-9, Williams 1-1, Kennard 1-4, Tillman 0-2, Williams Jr. 0-2, Roddy 0-4, Smart 0-5).
Team Rebounds: 12. Team Turnovers: None.
Blocked Shots: 10 (Bane 3, Jackson Jr. 3, Tillman 2, Konchar, Williams).
Turnovers: 17 (Smart 5, Jackson Jr. 4, Bane 3, Williams 2, Gilyard, Tillman, Williams Jr.).
Steals: 8 (Bane 4, Jackson Jr., Smart, Tillman, Williams).
Technical Fouls: Williams, 4:26 first; Williams, 00:52 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PORTLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Grant | 43:44 | 9-23 | 5-9 | 2-8 | 3 | 0 | 26 |
Thybulle | 18:30 | 2-4 | 0-0 | 0-0 | 0 | 1 | 5 |
Ayton | 36:16 | 7-11 | 2-2 | 4-12 | 2 | 4 | 16 |
Brogdon | 44:21 | 6-19 | 10-12 | 0-7 | 10 | 1 | 24 |
Sharpe | 46:26 | 7-17 | 6-7 | 1-5 | 2 | 2 | 22 |
Camara | 31:29 | 2-8 | 1-1 | 3-3 | 1 | 4 | 5 |
Williams III | 19:45 | 3-4 | 2-3 | 4-10 | 0 | 1 | 8 |
Mays | 15:13 | 3-8 | 2-2 | 0-1 | 1 | 0 | 9 |
Walker | 9:16 | 0-2 | 0-0 | 1-4 | 0 | 2 | 0 |
Totals | 265:00 | 39-96 | 28-36 | 15-50 | 19 | 15 | 115 |
Percentages: FG .406, FT .778.
3-Point Goals: 9-32, .281 (Grant 3-7, Sharpe 2-5, Brogdon 2-9, Thybulle 1-3, Mays 1-5, Camara 0-3).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 7 (Thybulle 2, Ayton, Grant, Sharpe, Walker, Williams III).
Turnovers: 14 (Brogdon 4, Grant 3, Sharpe 3, Ayton, Camara, Mays, Williams III).
Steals: 12 (Ayton 3, Brogdon 3, Camara 2, Williams III 2, Mays, Sharpe).
Technical Fouls: Grant, 5:41 fourth.
Memphis | 27 | 25 | – | 113 |
Portland | 21 | 26 | – | 115 |
A_18,592 (19,393). T_2:40.