Cleveland 115, Golden State 104
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
GOLDEN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
Green | 29:22 | 5-11 | 6-6 | 0-3 | 8 | 0 | 18 |
Wiggins | 26:09 | 3-9 | 1-4 | 3-5 | 1 | 1 | 8 |
Looney | 15:10 | 1-2 | 0-0 | 5-11 | 5 | 1 | 2 |
Curry | 30:49 | 8-16 | 5-6 | 0-2 | 4 | 0 | 28 |
K.Thompson | 31:45 | 5-14 | 2-2 | 2-3 | 2 | 2 | 15 |
Paul | 24:36 | 2-10 | 0-0 | 0-1 | 2 | 3 | 5 |
Kuminga | 19:34 | 5-14 | 4-5 | 1-3 | 0 | 2 | 15 |
Moody | 14:18 | 1-3 | 1-2 | 1-3 | 0 | 1 | 3 |
Saric | 13:26 | 0-3 | 0-0 | 1-5 | 0 | 2 | 0 |
Payton II | 12:26 | 2-7 | 0-0 | 2-2 | 1 | 2 | 5 |
Jackson-Davis | 11:35 | 2-3 | 1-5 | 1-4 | 1 | 4 | 5 |
Podziemski | 8:17 | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 |
Joseph | 2:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 34-94 | 20-30 | 17-44 | 26 | 18 | 104 |
Percentages: FG .362, FT .667.
3-Point Goals: 16-41, .390 (Curry 7-11, K.Thompson 3-9, Green 2-3, Wiggins 1-2, Payton II 1-3, Kuminga 1-4, Paul 1-5, Podziemski 0-1, Saric 0-1, Moody 0-2).
Team Rebounds: 11. Team Turnovers: None.
Blocked Shots: 4 (Kuminga 2, Green, Jackson-Davis).
Turnovers: 13 (Curry 6, K.Thompson 2, Podziemski 2, Green, Kuminga, Saric).
Steals: 10 (Green 3, Curry, Jackson-Davis, Joseph, K.Thompson, Moody, Paul, Podziemski).
Technical Fouls: Warriors, 1:28 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEVELAND | Min | M-A | M-A | O-T | A | PF | PTS |
E.Mobley | 29:00 | 6-10 | 1-4 | 5-16 | 2 | 4 | 13 |
Strus | 35:55 | 6-13 | 0-0 | 0-4 | 4 | 3 | 15 |
Allen | 27:56 | 5-7 | 2-2 | 5-9 | 3 | 1 | 12 |
Garland | 30:05 | 6-17 | 12-13 | 0-3 | 7 | 3 | 24 |
Mitchell | 34:02 | 11-19 | 4-4 | 1-2 | 7 | 3 | 31 |
LeVert | 31:53 | 3-6 | 2-2 | 0-5 | 2 | 0 | 8 |
Niang | 25:12 | 2-6 | 0-0 | 0-6 | 1 | 4 | 6 |
Wade | 12:31 | 1-3 | 0-0 | 1-4 | 0 | 1 | 3 |
T.Thompson | 11:08 | 1-2 | 1-3 | 1-5 | 0 | 2 | 3 |
Jones | 1:09 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Merrill | 1:09 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 41-83 | 22-28 | 13-54 | 26 | 21 | 115 |
Percentages: FG .494, FT .786.
3-Point Goals: 11-37, .297 (Mitchell 5-11, Strus 3-10, Niang 2-4, Wade 1-3, E.Mobley 0-1, LeVert 0-3, Garland 0-5).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 2 (E.Mobley, T.Thompson).
Turnovers: 18 (Garland 6, E.Mobley 5, Mitchell 4, Allen 2, LeVert).
Steals: 8 (Wade 3, LeVert 2, Mitchell 2, Strus).
Technical Fouls: None.
Golden State | 15 | 27 | – | 104 |
Cleveland | 28 | 29 | – | 115 |
A_19,432 (19,432). T_2:17.