Phoenix 120, Detroit 106
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
Bates-Diop | 19:53 | 0-3 | 0-0 | 2-6 | 1 | 0 | 0 |
Durant | 34:35 | 14-27 | 12-12 | 0-4 | 5 | 1 | 41 |
Nurkic | 27:40 | 1-4 | 4-6 | 3-4 | 7 | 2 | 6 |
Allen | 29:33 | 6-12 | 1-1 | 1-4 | 2 | 1 | 14 |
Gordon | 31:04 | 8-14 | 2-2 | 2-5 | 8 | 0 | 21 |
Okogie | 28:54 | 3-6 | 4-5 | 4-7 | 2 | 1 | 10 |
Goodwin | 20:59 | 2-7 | 2-2 | 0-7 | 3 | 2 | 8 |
Watanabe | 20:13 | 2-4 | 1-1 | 0-1 | 0 | 1 | 6 |
Eubanks | 17:44 | 4-5 | 0-0 | 1-3 | 1 | 4 | 8 |
Azubuike | 2:35 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Bol | 2:35 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
S.Lee | 2:35 | 2-3 | 0-0 | 1-1 | 0 | 0 | 4 |
Metu | 1:38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 43-86 | 26-29 | 14-43 | 29 | 13 | 120 |
Percentages: FG .500, FT .897.
3-Point Goals: 8-21, .381 (Gordon 3-5, Goodwin 2-4, Allen 1-3, Durant 1-3, Watanabe 1-3, Bates-Diop 0-1, Nurkic 0-1, Okogie 0-1).
Team Rebounds: 11. Team Turnovers: None.
Blocked Shots: 10 (Eubanks 3, Nurkic 3, Durant 2, Bates-Diop, Goodwin).
Turnovers: 18 (Allen 4, Durant 3, Eubanks 2, Goodwin 2, Nurkic 2, Okogie 2, Watanabe 2, Gordon).
Steals: 8 (Nurkic 2, Okogie 2, Durant, Eubanks, Goodwin, Gordon).
Technical Fouls: coach Frank Vogel, 3:15 first; Nurkic, 7:44 second; Gordon, 9:20 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
Stewart | 34:20 | 3-6 | 1-2 | 0-2 | 1 | 0 | 8 |
Thompson | 38:07 | 6-14 | 0-0 | 5-9 | 4 | 3 | 14 |
Duren | 31:05 | 6-10 | 0-0 | 3-11 | 3 | 4 | 12 |
Cunningham | 38:35 | 12-24 | 2-3 | 1-3 | 6 | 2 | 26 |
Hayes | 34:02 | 4-8 | 4-4 | 0-2 | 5 | 4 | 13 |
Sasser | 29:47 | 9-16 | 0-0 | 0-3 | 4 | 3 | 22 |
Harris | 13:05 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 |
Bagley III | 11:20 | 3-5 | 5-5 | 1-2 | 1 | 5 | 11 |
Umude | 4:28 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Cazalon | 2:35 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Rhoden | 2:35 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 43-87 | 12-14 | 10-33 | 25 | 23 | 106 |
Percentages: FG .494, FT .857.
3-Point Goals: 8-23, .348 (Sasser 4-6, Thompson 2-3, Stewart 1-2, Hayes 1-3, Umude 0-1, Harris 0-2, Cunningham 0-6).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 6 (Thompson 4, Cunningham, Hayes).
Turnovers: 16 (Cunningham 6, Duren 5, Stewart 3, Bagley III, Thompson).
Steals: 7 (Thompson 4, Duren 2, Sasser).
Technical Fouls: Thompson, 3:59 third.
Phoenix | 30 | 28 | – | 120 |
Detroit | 22 | 26 | – | 106 |
A_20,062 (20,491). T_2:17.