Alabama 93, Alabama St. 39
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ALABAMA (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Cody | 19 | 4-7 | 3-4 | 4-8 | 0 | 2 | 11 |
| Barker | 19 | 7-10 | 7-9 | 2-8 | 1 | 1 | 23 |
| McQueen | 22 | 0-5 | 4-4 | 1-4 | 3 | 1 | 4 |
| Nye | 24 | 2-11 | 2-2 | 0-3 | 3 | 3 | 8 |
| Weathers | 26 | 3-7 | 0-0 | 2-5 | 2 | 0 | 6 |
| Jones | 16 | 3-5 | 3-9 | 6-8 | 0 | 4 | 9 |
| Newman | 16 | 2-3 | 0-0 | 2-2 | 2 | 1 | 4 |
| Cunningham | 9 | 1-4 | 1-2 | 0-0 | 0 | 1 | 3 |
| Douglas | 9 | 0-1 | 3-4 | 2-2 | 1 | 1 | 3 |
| Timmons | 23 | 5-8 | 8-10 | 1-5 | 0 | 4 | 18 |
| Williams | 17 | 2-5 | 0-0 | 0-1 | 2 | 1 | 4 |
| Team | 0 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 |
| Totals | 200 | 29-66 | 31-44 | 23-49 | 14 | 19 | 93 |
Percentages: FG 43.939, FT .705.
3-Point Goals: 4-16, .250 (Barker 2-3, Nye 2-8, McQueen 0-2, Weathers 0-1, Timmons 0-1, Williams 0-1)
Blocked Shots: 4 (Cody 1, Jones 1, Newman 1, Cunningham 1)
Turnovers: 9 (Timmons 5, Williams 2, Barker 1, Douglas 1)
Steals: 18 (Weathers 5, Barker 3, Cody 2, Timmons 2, McQueen 1, Nye 1, Newman 1, Cunningham 1, Douglas 1, Williams 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ALABAMA ST. (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Harris | 21 | 3-4 | 1-2 | 1-4 | 0 | 5 | 7 |
| Ward | 23 | 3-6 | 7-10 | 1-2 | 4 | 4 | 13 |
| Carouthers | 20 | 0-5 | 0-0 | 0-1 | 0 | 1 | 0 |
| Dunn | 17 | 2-5 | 1-1 | 0-5 | 0 | 3 | 5 |
| Sanders | 24 | 1-6 | 0-0 | 0-2 | 1 | 2 | 2 |
| Graham | 4 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 |
| Green-White | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
| Hamilton | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Hicks | 3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Tillis | 12 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Bolton | 5 | 0-0 | 3-4 | 1-2 | 0 | 1 | 3 |
| Hall | 6 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 |
| Tavares | 4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 |
| Akridge | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Gray | 8 | 0-2 | 0-0 | 0-1 | 0 | 3 | 0 |
| Hooks | 13 | 0-4 | 0-0 | 0-1 | 0 | 3 | 0 |
| Jackson | 13 | 2-3 | 0-0 | 0-2 | 1 | 3 | 5 |
| Simmons | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 |
| Team | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
| Totals | 200 | 13-43 | 12-17 | 7-27 | 7 | 36 | 39 |
Percentages: FG 30.233, FT .706.
3-Point Goals: 1-10, .100 (Jackson 1-1, Carouthers 0-2, Dunn 0-1, Sanders 0-1, Akridge 0-1, Gray 0-1, Hooks 0-3)
Blocked Shots: 7 (Ward 2, Harris 1, Dunn 1, Sanders 1, Bolton 1, Hooks 1)
Turnovers: 32 (Dunn 6, Team 6, Carouthers 4, Jackson 3, Harris 2, Ward 2, Sanders 2, Simmons 2, Graham 1, Green-White 1, Hicks 1, Hall 1, Tavares 1)
Steals: 3 (Carouthers 1, Hall 1, Hooks 1)
Technical Fouls: None
| Alabama St. | 6 | 9 | – | 39 |
| Alabama | 17 | 28 | – | 93 |
A_1,264
Officials_Angel Kent, Brian Garland, Denise Brooks