Minnesota 114, Boston 109
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BOSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Horford | 36:02 | 1-5 | 0-0 | 2-5 | 4 | 4 | 3 |
Tatum | 42:58 | 12-22 | 6-8 | 0-5 | 2 | 2 | 32 |
Porzingis | 35:40 | 5-14 | 8-10 | 1-5 | 1 | 5 | 20 |
Brown | 39:29 | 10-21 | 3-4 | 0-7 | 4 | 5 | 26 |
Holiday | 41:36 | 4-16 | 4-6 | 3-11 | 6 | 3 | 12 |
Hauser | 24:45 | 3-8 | 2-2 | 1-4 | 0 | 3 | 11 |
Pritchard | 20:22 | 0-3 | 0-0 | 3-6 | 3 | 2 | 0 |
Kornet | 15:52 | 1-2 | 3-4 | 1-1 | 0 | 2 | 5 |
Stevens | 4:23 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Mykhailiuk | 3:51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 265:00 | 36-92 | 26-34 | 11-45 | 20 | 26 | 109 |
Percentages: FG .391, FT .765.
3-Point Goals: 11-39, .282 (Brown 3-8, Hauser 3-8, Porzingis 2-6, Tatum 2-8, Horford 1-4, Pritchard 0-1, Holiday 0-4).
Team Rebounds: 16. Team Turnovers: 2.
Blocked Shots: 2 (Hauser, Porzingis).
Turnovers: 16 (Tatum 6, Brown 3, Holiday 3, Horford 2, Hauser, Porzingis).
Steals: 13 (Tatum 5, Kornet 2, Brown, Hauser, Holiday, Horford, Porzingis, Stevens).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
McDaniels | 45:28 | 8-18 | 0-0 | 1-2 | 1 | 3 | 20 |
Towns | 27:46 | 3-10 | 0-0 | 0-10 | 3 | 6 | 7 |
Gobert | 40:45 | 6-6 | 2-11 | 2-12 | 1 | 4 | 14 |
Conley | 36:14 | 3-5 | 0-0 | 0-2 | 3 | 1 | 8 |
Edwards | 38:08 | 15-25 | 6-7 | 0-9 | 7 | 5 | 38 |
Anderson | 25:13 | 1-6 | 1-2 | 2-5 | 6 | 4 | 3 |
Reid | 25:06 | 5-9 | 2-2 | 1-4 | 2 | 0 | 14 |
Alexander-Walker | 19:46 | 3-6 | 0-1 | 0-1 | 3 | 3 | 8 |
McLaughlin | 3:51 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
Milton | 2:41 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 265:00 | 44-85 | 13-25 | 6-45 | 26 | 26 | 114 |
Percentages: FG .518, FT .520.
3-Point Goals: 13-37, .351 (McDaniels 4-9, Conley 2-3, Alexander-Walker 2-4, Reid 2-4, Edwards 2-8, Towns 1-7, Anderson 0-2).
Team Rebounds: 11. Team Turnovers: 1.
Blocked Shots: 5 (Reid 2, Anderson, Gobert, McLaughlin).
Turnovers: 23 (Towns 7, Anderson 4, Edwards 3, McDaniels 3, Reid 3, Gobert 2, Alexander-Walker).
Steals: 7 (Conley 2, Reid 2, Alexander-Walker, Edwards, McDaniels).
Technical Fouls: None.
Boston | 29 | 27 | – | 109 |
Minnesota | 23 | 22 | – | 114 |
A_18,024 (19,356). T_2:40.