No. 14 Maryland 98, Harvard 75
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MARYLAND (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Alexander | 20 | 5-8 | 0-0 | 0-4 | 0 | 1 | 15 |
| Masonius | 21 | 3-7 | 0-0 | 2-4 | 5 | 2 | 6 |
| Briggs | 23 | 2-7 | 3-4 | 3-8 | 4 | 3 | 7 |
| Brown-Turner | 26 | 5-11 | 1-1 | 1-5 | 1 | 3 | 11 |
| Sellers | 32 | 7-11 | 8-8 | 0-4 | 7 | 1 | 25 |
| Chardon | 15 | 5-5 | 0-0 | 0-1 | 1 | 2 | 10 |
| Kubek | 22 | 4-6 | 0-2 | 3-4 | 0 | 1 | 8 |
| Fisher | 11 | 1-3 | 2-4 | 1-4 | 0 | 1 | 4 |
| McDaniel | 20 | 4-7 | 0-0 | 0-4 | 2 | 2 | 9 |
| Nelson | 10 | 1-2 | 1-1 | 0-2 | 3 | 0 | 3 |
| Team | 0 | 0-0 | 0-0 | 5-7 | 0 | 0 | 0 |
| Totals | 200 | 37-67 | 15-20 | 15-47 | 23 | 16 | 98 |
Percentages: FG 55.224, FT .750.
3-Point Goals: 9-19, .474 (Alexander 5-8, Sellers 3-5, McDaniel 1-1, Masonius 0-1, Briggs 0-1, Brown-Turner 0-2, Fisher 0-1)
Blocked Shots: 4 (Sellers 2, Kubek 1, McDaniel 1)
Turnovers: 18 (Brown-Turner 5, Masonius 4, Fisher 2, Kubek 2, Alexander 1, Briggs 1, Chardon 1, McDaniel 1, Nelson 1)
Steals: 10 (Brown-Turner 4, Alexander 2, Sellers 2, Kubek 1, McDaniel 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| HARVARD (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Krupa | 24 | 3-7 | 2-2 | 5-7 | 2 | 3 | 8 |
| Mullaney | 38 | 6-16 | 1-1 | 3-3 | 0 | 4 | 17 |
| Rodriguez | 28 | 5-7 | 0-0 | 3-3 | 2 | 3 | 10 |
| Turner | 39 | 8-28 | 0-0 | 1-7 | 6 | 4 | 18 |
| White | 24 | 1-7 | 0-0 | 0-2 | 1 | 2 | 2 |
| Hollensteiner | 8 | 2-5 | 0-0 | 0-0 | 0 | 0 | 6 |
| Zaric | 4 | 0-2 | 0-0 | 3-3 | 0 | 0 | 0 |
| Glenn-Bello | 15 | 1-4 | 0-0 | 1-5 | 1 | 1 | 2 |
| Wright | 20 | 4-11 | 4-4 | 6-7 | 0 | 2 | 12 |
| Team | 0 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 |
| Totals | 200 | 30-87 | 7-7 | 25-40 | 12 | 19 | 75 |
Percentages: FG 34.483, FT 1.000.
3-Point Goals: 8-36, .222 (Mullaney 4-11, Turner 2-13, Hollensteiner 2-4, Krupa 0-2, Rodriguez 0-1, White 0-2, Glenn-Bello 0-1, Wright 0-2)
Blocked Shots: 3 (Krupa 2, Wright 1)
Turnovers: 14 (Rodriguez 4, Turner 4, Krupa 2, Mullaney 2, White 1, Zaric 1)
Steals: 10 (Rodriguez 4, Turner 3, Hollensteiner 2, Mullaney 1)
Technical Fouls: None
| Harvard | 23 | 23 | – | 75 |
| Maryland | 21 | 25 | – | 98 |
A_4,891
Officials_Michael McConnell, Maggie Tieman, Natasha Harris