NO. 3 PURDUE 98, SAMFORD 45
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SAMFORD | Min | M-A | M-A | O-T | A | PF | PTS |
| Achor | 19 | 2-9 | 2-4 | 4-7 | 1 | 3 | 6 |
| Marshall | 14 | 1-5 | 0-0 | 0-0 | 1 | 5 | 3 |
| Graziani | 22 | 1-3 | 2-2 | 0-1 | 2 | 0 | 4 |
| Hicks | 20 | 0-7 | 0-1 | 2-5 | 2 | 1 | 0 |
| Staton-McCray | 19 | 1-8 | 0-0 | 1-5 | 0 | 4 | 2 |
| Campbell | 22 | 4-9 | 1-2 | 1-3 | 1 | 1 | 11 |
| R.Jones | 19 | 3-8 | 1-2 | 0-1 | 2 | 0 | 8 |
| Holloway | 12 | 1-2 | 0-0 | 0-2 | 0 | 0 | 2 |
| Johnson | 12 | 1-5 | 0-3 | 0-2 | 0 | 2 | 2 |
| Allenspach | 11 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Leopard | 11 | 1-4 | 0-0 | 0-0 | 1 | 1 | 3 |
| Walls | 11 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 |
| Loveday | 8 | 1-2 | 0-0 | 1-1 | 1 | 0 | 2 |
| Totals | 200 | 17-68 | 6-14 | 9-28 | 11 | 19 | 45 |
Percentages: FG .250, FT .429.
3-Point Goals: 5-31, .161 (Campbell 2-5, Leopard 1-4, Marshall 1-4, R.Jones 1-4, Graziani 0-1, Achor 0-2, Allenspach 0-2, Staton-McCray 0-2, Johnson 0-3, Hicks 0-4).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 15 (Staton-McCray 4, Walls 3, Achor, Campbell, Graziani, Hicks, Holloway, Johnson, Marshall, R.Jones).
Steals: 11 (Hicks 3, Allenspach 2, Graziani 2, Leopard, Marshall, R.Jones, Staton-McCray).
Technical Fouls: Marshall, 5:11 first.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PURDUE | Min | M-A | M-A | O-T | A | PF | PTS |
| Kaufman-Renn | 14 | 1-2 | 2-2 | 2-5 | 3 | 2 | 5 |
| Edey | 20 | 5-6 | 6-10 | 3-11 | 2 | 1 | 16 |
| L.Jones | 20 | 3-9 | 0-1 | 0-3 | 3 | 1 | 6 |
| Loyer | 18 | 4-7 | 0-0 | 0-2 | 1 | 2 | 12 |
| Smith | 23 | 4-7 | 0-0 | 0-4 | 7 | 2 | 12 |
| Gillis | 17 | 1-3 | 0-0 | 0-2 | 3 | 1 | 2 |
| Colvin | 16 | 3-8 | 0-0 | 0-0 | 0 | 1 | 8 |
| Heide | 16 | 5-9 | 0-0 | 2-3 | 2 | 0 | 13 |
| Morton | 15 | 1-2 | 2-2 | 1-1 | 5 | 1 | 5 |
| C.Furst | 13 | 2-2 | 1-2 | 1-4 | 1 | 0 | 6 |
| Waddell | 9 | 2-3 | 0-0 | 0-3 | 0 | 0 | 4 |
| Berg | 7 | 3-4 | 1-1 | 1-4 | 0 | 2 | 7 |
| Barrett | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 |
| Martin | 4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 |
| King | 2 | 0-0 | 2-4 | 1-3 | 0 | 0 | 2 |
| J.Furst | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Rayl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 34-62 | 14-22 | 11-50 | 29 | 15 | 98 |
Percentages: FG .548, FT .636.
3-Point Goals: 16-29, .552 (Smith 4-5, Loyer 4-6, Heide 3-4, Colvin 2-5, C.Furst 1-1, Kaufman-Renn 1-1, Morton 1-1, Gillis 0-1, Waddell 0-1, L.Jones 0-4).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 10 (Edey 4, Heide 2, King 2, Colvin, Kaufman-Renn).
Turnovers: 14 (Smith 3, L.Jones 2, Martin 2, Berg, C.Furst, Edey, Gillis, Kaufman-Renn, King, Loyer).
Steals: 9 (Morton 4, L.Jones 2, Kaufman-Renn, Loyer, Smith).
Technical Fouls: Jones, 5:11 first.
| Samford | 28 | – | 45 |
| Purdue | 47 | – | 98 |
A_14,876 (14,846).