NO. 6 UCONN 95, NORTHERN ARIZONA 52
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| N. ARIZONA | Min | M-A | M-A | O-T | A | PF | PTS |
| Basham | 26 | 3-6 | 0-2 | 2-6 | 0 | 3 | 6 |
| Campisano | 20 | 2-5 | 0-0 | 1-1 | 0 | 4 | 4 |
| Fort | 21 | 2-10 | 0-0 | 0-0 | 0 | 2 | 5 |
| Lloyd | 35 | 6-13 | 2-3 | 1-6 | 5 | 1 | 15 |
| McLaughlin | 25 | 3-9 | 1-3 | 1-3 | 1 | 2 | 7 |
| Jackson | 21 | 2-5 | 2-2 | 0-0 | 0 | 4 | 7 |
| Ford | 17 | 0-4 | 1-2 | 0-0 | 1 | 2 | 1 |
| Reynolds | 14 | 2-4 | 1-1 | 1-3 | 1 | 5 | 5 |
| Abelman | 12 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Kai | 4 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 |
| Madi | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Musaka | 2 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 |
| Totals | 200 | 20-59 | 9-16 | 6-22 | 8 | 24 | 52 |
Percentages: FG .339, FT .563.
3-Point Goals: 3-15, .200 (Jackson 1-2, Fort 1-3, Lloyd 1-3, Abelman 0-1, Basham 0-1, Campisano 0-1, Ford 0-1, Musaka 0-1, McLaughlin 0-2).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 4 (Basham 3, Reynolds).
Turnovers: 10 (Basham 2, Fort 2, McLaughlin 2, Abelman, Campisano, Jackson, Lloyd).
Steals: 4 (Lloyd 2, Abelman, Ford).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UCONN | Min | M-A | M-A | O-T | A | PF | PTS |
| Karaban | 27 | 8-12 | 3-4 | 1-7 | 1 | 1 | 22 |
| Clingan | 15 | 4-8 | 4-9 | 3-8 | 0 | 0 | 12 |
| Castle | 19 | 3-5 | 5-8 | 4-5 | 2 | 3 | 12 |
| Newton | 30 | 4-7 | 6-7 | 0-7 | 3 | 3 | 14 |
| Spencer | 27 | 2-3 | 2-2 | 1-1 | 5 | 3 | 8 |
| Diarra | 22 | 2-5 | 2-2 | 0-2 | 2 | 1 | 6 |
| S.Johnson | 19 | 5-6 | 1-2 | 1-5 | 0 | 4 | 11 |
| Ball | 15 | 1-5 | 0-0 | 0-2 | 0 | 1 | 2 |
| Ross | 9 | 0-1 | 0-0 | 0-2 | 1 | 2 | 0 |
| Stewart | 9 | 2-3 | 1-3 | 1-3 | 0 | 0 | 5 |
| Roumoglou | 3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
| Singare | 3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Hurley | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
| A.Johnson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 32-57 | 24-37 | 11-44 | 15 | 19 | 95 |
Percentages: FG .561, FT .649.
3-Point Goals: 7-25, .280 (Karaban 3-6, Spencer 2-3, Hurley 1-1, Castle 1-2, A.Johnson 0-1, Clingan 0-1, Ross 0-1, S.Johnson 0-1, Stewart 0-1, Diarra 0-2, Ball 0-3, Newton 0-3).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 10 (Clingan 3, S.Johnson 3, Diarra, Karaban, Singare, Stewart).
Turnovers: 8 (Castle 3, Newton 3, S.Johnson, Spencer).
Steals: 5 (Castle 2, Ball, Newton, Spencer).
Technical Fouls: None.
| N. Arizona | 22 | – | 52 |
| UConn | 48 | – | 95 |
A_10,299 (10,167).