GEORGETOWN 94, LE MOYNE 57
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LE MOYNE | Min | M-A | M-A | O-T | A | PF | PTS |
| Sutherland | 33 | 3-10 | 2-2 | 2-3 | 0 | 2 | 9 |
| Cleary | 22 | 4-12 | 1-5 | 2-7 | 1 | 3 | 11 |
| Depersia | 27 | 3-5 | 1-2 | 1-3 | 1 | 5 | 8 |
| Jones | 26 | 2-8 | 4-4 | 0-1 | 1 | 0 | 9 |
| Salter | 23 | 1-4 | 0-2 | 1-2 | 1 | 2 | 2 |
| Mosquera | 21 | 4-10 | 0-0 | 0-2 | 3 | 3 | 8 |
| McClure | 19 | 3-6 | 0-0 | 3-5 | 1 | 0 | 7 |
| Dancier | 17 | 1-6 | 0-0 | 0-3 | 1 | 2 | 3 |
| Owens | 11 | 0-4 | 0-1 | 0-2 | 2 | 5 | 0 |
| Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 21-65 | 8-16 | 9-28 | 11 | 22 | 57 |
Percentages: FG .323, FT .500.
3-Point Goals: 7-31, .226 (Cleary 2-5, Depersia 1-1, McClure 1-3, Sutherland 1-3, Dancier 1-4, Jones 1-5, Owens 0-1, Salter 0-3, Mosquera 0-6).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 11 (Salter 4, Depersia 2, Cleary, Dancier, Mosquera, Owens, Sutherland).
Steals: 10 (Salter 4, Depersia 2, McClure 2, Mosquera, Sutherland).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GEORGETOWN | Min | M-A | M-A | O-T | A | PF | PTS |
| Cook | 28 | 8-9 | 3-7 | 5-13 | 0 | 2 | 19 |
| Fielder | 18 | 4-10 | 2-4 | 2-4 | 1 | 4 | 11 |
| Brumbaugh | 24 | 5-7 | 0-0 | 0-6 | 2 | 2 | 13 |
| Epps | 30 | 2-4 | 1-1 | 0-1 | 11 | 3 | 5 |
| Styles | 31 | 6-13 | 1-2 | 3-10 | 1 | 2 | 15 |
| Heath | 24 | 6-12 | 1-1 | 0-1 | 4 | 1 | 15 |
| Bristol | 20 | 2-4 | 0-1 | 2-10 | 1 | 1 | 5 |
| Bacote | 9 | 2-2 | 0-0 | 0-1 | 3 | 0 | 4 |
| Grant | 8 | 1-2 | 0-0 | 0-1 | 0 | 1 | 3 |
| Mutombo | 6 | 1-1 | 2-3 | 1-3 | 0 | 0 | 4 |
| Montgomery | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 37-64 | 10-19 | 13-50 | 23 | 16 | 94 |
Percentages: FG .578, FT .526.
3-Point Goals: 10-27, .370 (Brumbaugh 3-5, Styles 2-5, Heath 2-6, Bristol 1-2, Grant 1-2, Fielder 1-6, Epps 0-1).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 3 (Cook, Epps, Styles).
Turnovers: 16 (Epps 5, Styles 4, Brumbaugh 2, Cook 2, Bacote, Bristol, Heath).
Steals: 9 (Bristol 2, Brumbaugh 2, Cook 2, Fielder 2, Bacote).
Technical Fouls: Epps, 18:31 second.
| Le Moyne | 34 | – | 57 |
| Georgetown | 47 | – | 94 |
A_9,335 (20,356).