Rutgers 56, Monmouth (NJ) 51
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
RUTGERS (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
Adams | 32 | 5-15 | 3-5 | 6-17 | 1 | 4 | 13 |
Bates | 26 | 0-1 | 0-0 | 0-3 | 3 | 4 | 0 |
Cornwell | 29 | 3-6 | 4-7 | 5-10 | 0 | 4 | 10 |
Petticord | 35 | 5-13 | 6-11 | 2-6 | 0 | 0 | 17 |
Smikle | 19 | 2-10 | 1-2 | 0-0 | 0 | 3 | 5 |
Brown | 13 | 1-3 | 2-4 | 3-5 | 0 | 3 | 4 |
Huerter | 12 | 0-2 | 0-0 | 1-2 | 1 | 1 | 0 |
Lafayette | 10 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 |
Thompson | 24 | 3-10 | 0-0 | 1-1 | 0 | 0 | 7 |
Team | 0 | 0-0 | 0-0 | 5-7 | 0 | 0 | 0 |
Totals | 200 | 19-62 | 16-29 | 23-53 | 5 | 20 | 56 |
Percentages: FG 30.645, FT .552.
3-Point Goals: 2-12, .167 (Petticord 1-3, Thompson 1-3, Adams 0-1, Smikle 0-2, Huerter 0-2, Lafayette 0-1)
Blocked Shots: 4 (Adams 1, Bates 1, Cornwell 1, Lafayette 1)
Turnovers: 19 (Cornwell 4, Smikle 3, Adams 2, Bates 2, Petticord 2, Brown 2, Huerter 2, Lafayette 1, Team 1)
Steals: 11 (Petticord 3, Adams 2, Cornwell 2, Smikle 2, Bates 1, Huerter 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MONMOUTH (NJ) (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
Kranbuhl | 15 | 0-2 | 0-0 | 2-3 | 2 | 5 | 0 |
Clesca | 12 | 2-4 | 0-0 | 0-1 | 1 | 3 | 5 |
Donovan | 24 | 3-8 | 2-3 | 0-1 | 3 | 0 | 9 |
Exanor | 23 | 0-8 | 2-2 | 1-6 | 1 | 2 | 2 |
Vanderhoop | 32 | 3-9 | 8-10 | 1-7 | 1 | 1 | 14 |
Dibula | 13 | 3-4 | 3-4 | 0-3 | 0 | 3 | 9 |
Farrelly | 20 | 0-4 | 2-2 | 0-5 | 0 | 1 | 2 |
Carroll | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Hall | 22 | 0-6 | 0-0 | 1-1 | 1 | 2 | 0 |
Haynes | 19 | 0-1 | 0-0 | 0-3 | 0 | 0 | 0 |
Mercille | 19 | 4-7 | 0-0 | 1-3 | 0 | 4 | 10 |
Team | 0 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 |
Totals | 200 | 15-53 | 17-21 | 10-39 | 9 | 22 | 51 |
Percentages: FG 28.302, FT .810.
3-Point Goals: 4-24, .167 (Mercille 2-5, Clesca 1-2, Donovan 1-6, Exanor 0-3, Vanderhoop 0-3, Farrelly 0-3, Hall 0-1, Haynes 0-1)
Blocked Shots: 8 (Kranbuhl 4, Exanor 2, Dibula 1, Farrelly 1)
Turnovers: 19 (Exanor 5, Clesca 4, Hall 4, Vanderhoop 3, Dibula 2, Haynes 1)
Steals: 5 (Kranbuhl 1, Clesca 1, Exanor 1, Carroll 1, Hall 1)
Technical Fouls: None
Monmouth (NJ) | 12 | 18 | – | 51 |
Rutgers | 9 | 13 | – | 56 |
A_1,403
Officials_Stephanie Barksdale, Tom Hallead, Cameron Inouye