Washington 76, Sacramento St. 28
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WASHINGTON (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Daniels | 19 | 2-7 | 4-5 | 2-6 | 0 | 1 | 8 |
| Schwartz | 21 | 2-5 | 0-0 | 1-3 | 2 | 1 | 4 |
| Ladine | 19 | 9-15 | 0-0 | 4-5 | 1 | 0 | 20 |
| Noble | 13 | 1-3 | 0-0 | 1-1 | 0 | 1 | 3 |
| Stines | 21 | 3-5 | 0-0 | 2-6 | 4 | 2 | 8 |
| Anderson | 11 | 0-2 | 1-2 | 0-2 | 1 | 4 | 1 |
| Gillmer | 17 | 2-3 | 0-0 | 3-8 | 1 | 1 | 4 |
| Briggs | 22 | 2-4 | 0-0 | 0-4 | 2 | 2 | 6 |
| Brown | 22 | 2-6 | 0-0 | 2-5 | 1 | 1 | 6 |
| Long | 17 | 4-8 | 0-0 | 0-2 | 1 | 2 | 10 |
| Sellers | 18 | 2-5 | 2-2 | 0-0 | 3 | 1 | 6 |
| Team | 0 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 |
| Totals | 200 | 29-63 | 7-9 | 17-47 | 16 | 16 | 76 |
Percentages: FG 46.032, FT .778.
3-Point Goals: 11-27, .407 (Ladine 2-3, Stines 2-4, Briggs 2-4, Brown 2-3, Long 2-4, Noble 1-2, Schwartz 0-3, Anderson 0-1, Gillmer 0-1, Sellers 0-2)
Blocked Shots: 6 (Anderson 2, Briggs 2, Daniels 1, Brown 1)
Turnovers: 15 (Schwartz 3, Daniels 2, Anderson 2, Gillmer 2, Briggs 2, Ladine 1, Noble 1, Brown 1, Sellers 1)
Steals: 11 (Ladine 3, Noble 2, Daniels 1, Schwartz 1, Stines 1, Gillmer 1, Brown 1, Long 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SACRAMENTO ST. (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Hanson | 19 | 2-8 | 3-4 | 1-6 | 2 | 2 | 8 |
| Haw | 18 | 0-1 | 1-4 | 1-3 | 0 | 2 | 1 |
| Alonso | 24 | 0-4 | 0-2 | 1-3 | 1 | 0 | 0 |
| Orio | 17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 |
| Versteeg | 33 | 4-13 | 0-0 | 2-4 | 2 | 0 | 8 |
| Amusan | 27 | 1-4 | 0-0 | 0-1 | 0 | 0 | 3 |
| Jackson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Edge | 14 | 0-4 | 0-0 | 0-1 | 0 | 0 | 0 |
| Falk | 17 | 2-2 | 0-0 | 0-1 | 0 | 0 | 5 |
| Lautaimi | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Lee | 16 | 0-3 | 1-2 | 0-1 | 0 | 1 | 1 |
| Salton | 8 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 |
| Totals | 200 | 10-44 | 5-12 | 7-24 | 5 | 6 | 28 |
Percentages: FG 22.727, FT .417.
3-Point Goals: 3-11, .273 (Hanson 1-2, Amusan 1-2, Falk 1-1, Orio 0-1, Versteeg 0-1, Edge 0-3, Lee 0-1)
Blocked Shots: 3 (Haw 2, Lee 1)
Turnovers: 22 (Alonso 5, Orio 3, Versteeg 3, Hanson 2, Amusan 2, Falk 2, Team 2, Jackson 1, Edge 1, Salton 1)
Steals: 6 (Versteeg 2, Haw 1, Alonso 1, Edge 1, Salton 1)
Technical Fouls: None
| Sacramento St. | 6 | 3 | – | 28 |
| Washington | 17 | 7 | – | 76 |
A_1,864
Officials_Sydney Mott, Brian Woods, Robert Scofield