Minnesota 122, New Orleans 101
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW ORLEANS | Min | M-A | M-A | O-T | A | PF | PTS |
Ingram | 31:37 | 11-25 | 1-1 | 0-3 | 6 | 1 | 24 |
Robinson-Earl | 27:59 | 3-7 | 4-4 | 3-9 | 1 | 2 | 11 |
Valanciunas | 22:06 | 4-9 | 0-0 | 1-6 | 0 | 1 | 8 |
Daniels | 31:03 | 3-10 | 0-0 | 1-3 | 5 | 2 | 7 |
Hawkins | 30:17 | 4-11 | 4-4 | 0-1 | 1 | 5 | 14 |
Ryan | 26:05 | 2-5 | 6-6 | 0-4 | 1 | 4 | 12 |
Lewis Jr. | 18:58 | 1-7 | 0-0 | 1-3 | 2 | 2 | 2 |
Nance Jr. | 18:03 | 3-7 | 0-0 | 2-3 | 0 | 1 | 6 |
Seabron | 16:57 | 3-7 | 2-2 | 1-3 | 1 | 1 | 9 |
Zeller | 12:00 | 1-2 | 2-3 | 2-5 | 6 | 3 | 4 |
Liddell | 4:54 | 1-3 | 2-2 | 0-0 | 0 | 1 | 4 |
Totals | 240:00 | 36-93 | 21-22 | 11-40 | 23 | 23 | 101 |
Percentages: FG .387, FT .955.
3-Point Goals: 8-28, .286 (Ryan 2-4, Hawkins 2-5, Robinson-Earl 1-2, Seabron 1-2, Daniels 1-3, Ingram 1-6, Lewis Jr. 0-1, Nance Jr. 0-1, Liddell 0-2, Valanciunas 0-2).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 1 (Liddell).
Turnovers: 17 (Ryan 5, Daniels 3, Hawkins 2, Ingram 2, Robinson-Earl 2, Lewis Jr., Liddell, Nance Jr.).
Steals: 6 (Daniels 4, Nance Jr. 2).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
McDaniels | 25:30 | 4-7 | 0-0 | 0-0 | 3 | 2 | 10 |
Towns | 27:44 | 9-12 | 1-2 | 0-3 | 0 | 6 | 23 |
Gobert | 32:16 | 4-5 | 9-12 | 5-21 | 1 | 2 | 17 |
Conley | 21:29 | 4-5 | 0-0 | 0-4 | 4 | 2 | 12 |
Edwards | 33:04 | 10-22 | 4-5 | 0-3 | 8 | 1 | 26 |
Anderson | 25:18 | 2-3 | 1-2 | 0-2 | 5 | 2 | 6 |
Reid | 21:46 | 4-8 | 0-0 | 1-4 | 0 | 2 | 9 |
Milton | 18:59 | 4-9 | 1-1 | 0-4 | 1 | 1 | 10 |
Alexander-Walker | 18:06 | 0-1 | 0-0 | 0-4 | 8 | 0 | 0 |
Brown Jr. | 4:54 | 2-5 | 0-0 | 1-1 | 0 | 0 | 4 |
Garza | 4:54 | 2-4 | 1-2 | 1-2 | 0 | 3 | 5 |
Minott | 3:00 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
Nix | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 45-82 | 17-24 | 8-48 | 30 | 23 | 122 |
Percentages: FG .549, FT .708.
3-Point Goals: 15-37, .405 (Conley 4-5, Towns 4-5, McDaniels 2-5, Edwards 2-8, Anderson 1-2, Reid 1-4, Milton 1-5, Alexander-Walker 0-1, Brown Jr. 0-1, Minott 0-1).
Team Rebounds: 5. Team Turnovers: 2.
Blocked Shots: 7 (Anderson 2, Edwards 2, Gobert 2, Towns).
Turnovers: 16 (Gobert 4, Edwards 3, Towns 3, Alexander-Walker 2, Anderson 2, Milton 2).
Steals: 9 (Edwards 3, Milton 2, Alexander-Walker, Anderson, Conley, Reid).
Technical Fouls: None.
New Orleans | 20 | 33 | – | 101 |
Minnesota | 44 | 25 | – | 122 |
A_18,024 (19,356). T_2:07.