close

New Orleans Pelicans Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Williamson 6 32.0 54-107 .505 0-1 23-38 .605 131 21.8
McCollum 6 34.3 44-100 .440 19-50 23-31 .742 130 21.7
Ingram 4 33.8 34-67 .507 2-13 13-15 .867 83 20.8
Hawkins 7 27.3 30-78 .385 20-55 8-11 .727 88 12.6
Valanciunas 7 24.4 31-63 .492 6-15 17-19 .895 85 12.1
Jones 7 31.1 24-51 .471 6-23 16-18 .889 70 10.0
Ryan 7 23.3 23-51 .451 18-43 6-6 1.000 70 10.0
Daniels 7 22.4 20-41 .488 6-17 3-10 .300 49 7.0
Nance 7 16.9 13-24 .542 3-7 2-4 .500 31 4.4
Lewis 7 12.3 9-27 .333 1-12 7-8 .875 26 3.7
Seabron 1 13.0 0-2 .000 0-0 2-2 1.000 2 2.0
Gates 1 7.0 0-4 .000 0-2 0-0 .000 0 0.0
Liddell 2 2.0 0-1 .000 0-1 0-0 .000 0 0.0
Zeller 4 4.8 0-5 .000 0-0 0-2 .000 0 0.0
TEAM 7 240.0 282-621 .454 81-239 120-164 .732 765 109.3
OPPONENTS 7 240.0 297-649 .458 83-273 123-156 .788 800 114.3

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Williamson 20 22 42 7.0 28 4.7 14 0 5 12 0
McCollum 5 24 29 4.8 34 5.7 14 0 9 8 5
Ingram 4 19 23 5.8 17 4.3 9 0 3 16 1
Hawkins 7 21 28 4.0 12 1.7 10 0 6 6 0
Valanciunas 13 49 62 8.9 13 1.9 20 0 2 14 9
Jones 4 23 27 3.9 12 1.7 24 0 11 9 11
Ryan 2 11 13 1.9 10 1.4 14 0 2 7 1
Daniels 7 22 29 4.1 19 2.7 10 0 7 8 5
Nance 9 24 33 4.7 7 1.0 11 0 3 6 1
Lewis 1 5 6 .9 10 1.4 5 0 4 3 1
Seabron 0 0 0 .0 1 1.0 1 0 0 0 0
Gates 0 1 1 1.0 0 .0 0 0 0 0 0
Liddell 0 2 2 1.0 0 .0 0 0 0 0 0
Zeller 3 3 6 1.5 0 .0 0 0 0 0 0
TEAM 75 226 301 43.0 163 23.3 132 0 52 89 34
OPPONENTS 100 254 354 50.6 188 26.9 144 1 41 95 38

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today