close

NHL Expanded Conference Glance

By Sportradar 21 min read

All Times EST

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Boston 12 10 1 1 21 39 23 5-0-1 5-1-0 3-1-0
N.Y. Rangers 12 9 2 1 19 39 27 3-1-0 6-1-1 1-1-0
Tampa Bay 13 6 3 4 16 50 45 4-0-2 2-3-2 2-2-3
Carolina 13 8 5 0 16 45 44 4-0-0 4-5-0 2-1-0
New Jersey 12 7 4 1 15 49 49 3-2-1 4-2-0 1-1-0
Detroit 13 7 5 1 15 48 42 4-2-1 3-3-0 3-2-0
Toronto 12 6 4 2 14 42 42 3-3-0 3-1-2 3-2-1
Florida 11 6 4 1 13 31 32 4-1-0 2-3-1 2-0-1
N.Y. Islanders 11 5 3 3 13 29 31 3-2-3 2-1-0 2-0-2
Buffalo 13 6 6 1 13 41 41 3-4-0 3-2-1 3-1-0
Montreal 12 5 5 2 12 36 44 4-3-0 1-2-2 1-1-1
Washington 10 5 4 1 11 21 30 4-3-0 1-1-1 2-2-0
Columbus 12 4 5 3 11 32 39 3-3-1 1-2-2 1-3-0
Philadelphia 13 5 7 1 11 39 43 3-4-0 2-3-1 1-1-0
Pittsburgh 11 5 6 0 10 39 31 2-4-0 3-2-0 1-0-0
Ottawa 10 4 6 0 8 38 35 3-4-0 1-2-0 1-3-0

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Vegas 13 11 1 1 23 52 28 7-0-1 4-1-0 4-1-0
Vancouver 12 9 2 1 19 54 24 5-0-1 4-2-0 4-0-0
Los Angeles 11 7 2 2 16 47 33 1-2-2 6-0-0 0-0-1
Colorado 11 8 3 0 16 42 34 4-0-0 4-3-0 2-0-0
Dallas 11 7 3 1 15 32 29 3-2-0 4-1-1 1-0-0
Winnipeg 12 6 4 2 14 41 41 2-2-1 4-2-1 3-0-0
Anaheim 12 7 5 0 14 37 35 3-3-0 4-2-0 1-1-0
Arizona 12 6 5 1 13 41 35 4-2-0 2-3-1 2-1-0
Minnesota 12 5 5 2 12 44 49 3-2-1 2-3-1 0-0-0
St. Louis 11 5 5 1 11 27 33 4-2-0 1-3-1 0-4-1
Seattle 13 4 6 3 11 34 46 2-3-0 2-3-3 0-2-0
Nashville 12 5 7 0 10 34 36 3-2-0 2-5-0 0-0-0
Calgary 12 4 7 1 9 32 43 2-3-0 2-4-1 1-1-0
Chicago 11 4 7 0 8 26 38 1-3-0 3-4-0 0-2-0
Edmonton 11 2 8 1 5 29 47 1-4-1 1-4-0 1-3-0
San Jose 12 1 10 1 3 16 57 1-5-1 0-5-0 0-2-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Monday’s Games

Florida 5, Columbus 4, OT

Toronto 6, Tampa Bay 5, OT

Boston 3, Dallas 2

Vancouver 6, Edmonton 2

Tuesday’s Games

Carolina 3, Buffalo 2, OT

Tampa Bay 5, Montreal 3

N.Y. Rangers 5, Detroit 3

Minnesota 4, N.Y. Islanders 2

Winnipeg 5, St. Louis 2

Calgary 4, Nashville 2

Arizona 4, Seattle 3, SO

Pittsburgh 2, Anaheim 0

Colorado 6, New Jersey 3

San Jose 2, Philadelphia 1

Wednesday’s Games

Ottawa at Toronto, 7 p.m.

Florida at Washington, 7:30 p.m.

Los Angeles at Vegas, 10 p.m.

Thursday’s Games

Chicago at Tampa Bay, 7 p.m.

Minnesota at N.Y. Rangers, 7 p.m.

Montreal at Detroit, 7 p.m.

N.Y. Islanders at Boston, 7 p.m.

Vancouver at Ottawa, 7 p.m.

Dallas at Columbus, 7:30 p.m.

Arizona at St. Louis, 8 p.m.

Nashville at Winnipeg, 8 p.m.

Seattle at Colorado, 9 p.m.

Edmonton at San Jose, 10:30 p.m.

Pittsburgh at Los Angeles, 10:30 p.m.

Friday’s Games

Calgary at Toronto, 7 p.m.

Carolina at Florida, 7 p.m.

Minnesota at Buffalo, 7 p.m.

Washington at New Jersey, 7 p.m.

Philadelphia at Anaheim, 10 p.m.

San Jose at Vegas, 10 p.m.

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today