Philadelphia 106, Boston 103
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BOSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Brown | 35:32 | 4-13 | 1-2 | 0-2 | 2 | 2 | 11 |
Tatum | 37:05 | 6-14 | 2-3 | 1-15 | 6 | 2 | 16 |
Porzingis | 31:04 | 10-19 | 7-8 | 4-6 | 3 | 4 | 29 |
Holiday | 34:45 | 4-9 | 2-2 | 1-5 | 5 | 1 | 12 |
White | 37:34 | 6-18 | 4-4 | 1-4 | 5 | 3 | 19 |
Horford | 26:13 | 1-6 | 0-0 | 0-5 | 3 | 1 | 3 |
Hauser | 18:40 | 5-8 | 0-0 | 0-4 | 0 | 0 | 13 |
Pritchard | 16:01 | 0-4 | 0-0 | 2-2 | 4 | 0 | 0 |
Kornet | 3:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 36-91 | 16-19 | 9-43 | 28 | 13 | 103 |
Percentages: FG .396, FT .842.
3-Point Goals: 15-47, .319 (Hauser 3-6, White 3-11, Holiday 2-3, Porzingis 2-6, Tatum 2-6, Brown 2-7, Horford 1-6, Pritchard 0-2).
Team Rebounds: 10. Team Turnovers: 1.
Blocked Shots: 6 (Horford 2, Brown, Hauser, Porzingis, White).
Turnovers: 12 (Brown 4, Holiday 2, Tatum 2, White 2, Horford, Pritchard).
Steals: 8 (Tatum 3, White 2, Brown, Hauser, Holiday).
Technical Fouls: Porzingis, 1:07 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHILADELPHIA | Min | M-A | M-A | O-T | A | PF | PTS |
Harris | 38:29 | 5-12 | 6-6 | 2-9 | 3 | 1 | 17 |
Oubre Jr. | 26:33 | 6-11 | 1-2 | 1-8 | 1 | 0 | 14 |
Embiid | 37:26 | 10-20 | 6-6 | 1-10 | 4 | 3 | 27 |
Maxey | 39:05 | 11-27 | 0-1 | 1-9 | 5 | 4 | 25 |
Melton | 28:40 | 1-9 | 0-0 | 0-4 | 2 | 2 | 3 |
Batum | 26:08 | 2-3 | 0-0 | 2-4 | 1 | 2 | 5 |
Covington | 15:00 | 2-4 | 0-0 | 2-3 | 0 | 2 | 5 |
Beverley | 14:54 | 1-2 | 0-0 | 0-5 | 4 | 2 | 2 |
Reed | 10:34 | 4-5 | 0-0 | 3-4 | 0 | 0 | 8 |
Korkmaz | 3:09 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 42-95 | 13-15 | 12-56 | 20 | 16 | 106 |
Percentages: FG .442, FT .867.
3-Point Goals: 9-34, .265 (Maxey 3-11, Batum 1-2, Covington 1-2, Oubre Jr. 1-3, Embiid 1-4, Harris 1-4, Melton 1-7, Beverley 0-1).
Team Rebounds: 4. Team Turnovers: 2.
Blocked Shots: 7 (Embiid 4, Maxey 2, Batum).
Turnovers: 12 (Embiid 6, Harris 2, Korkmaz, Maxey, Melton, Reed).
Steals: 7 (Covington 2, Embiid, Maxey, Melton, Oubre Jr., Reed).
Technical Fouls: Oubre Jr., 5:32 second.
Boston | 27 | 32 | – | 103 |
Philadelphia | 39 | 25 | – | 106 |
A_19,953 (20,478). T_2:11.