close

Phoenix Suns Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Booker 2 36.0 23-40 .575 8-15 9-9 1.000 63 31.5
Durant 7 35.7 74-142 .521 9-26 52-64 .813 209 29.9
Gordon 7 30.4 44-94 .468 16-44 3-3 1.000 107 15.3
Allen 7 30.4 28-60 .467 17-36 7-7 1.000 80 11.4
Nurkic 7 25.4 20-54 .370 5-21 19-25 .760 64 9.1
Okogie 7 26.4 20-43 .465 4-15 15-17 .882 59 8.4
Eubanks 7 19.6 20-33 .606 0-0 12-15 .800 52 7.4
Goodwin 7 18.6 17-55 .309 7-25 10-13 .769 51 7.3
Watanabe 7 20.1 14-35 .400 9-27 6-7 .857 43 6.1
Bates-Diop 4 16.8 9-18 .500 3-7 2-5 .400 23 5.8
Little 5 11.6 6-14 .429 3-10 4-4 1.000 19 3.8
Lee 3 3.3 3-6 .500 0-1 0-0 .000 6 2.0
Metu 3 3.0 1-3 .333 0-1 2-2 1.000 4 1.3
Azubuike 2 4.5 1-1 1.000 0-0 0-0 .000 2 1.0
Bol 2 3.5 1-1 1.000 0-0 0-0 .000 2 1.0
TEAM 7 240.0 281-599 .469 81-228 141-171 .825 784 112.0
OPPONENTS 7 240.0 292-643 .454 78-236 111-136 .816 773 110.4

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Booker 2 13 15 7.5 21 10.5 8 0 1 11 0
Durant 3 43 46 6.6 28 4.0 9 0 6 28 9
Gordon 4 13 17 2.4 23 3.3 8 0 6 9 4
Allen 8 22 30 4.3 20 2.9 14 0 2 13 1
Nurkic 15 43 58 8.3 30 4.3 24 0 10 11 8
Okogie 14 11 25 3.6 10 1.4 9 0 7 8 4
Eubanks 10 28 38 5.4 16 2.3 16 0 3 10 12
Goodwin 8 22 30 4.3 16 2.3 9 0 9 9 3
Watanabe 5 17 22 3.1 3 .4 11 0 4 7 2
Bates-Diop 2 10 12 3.0 4 1.0 1 0 1 0 3
Little 1 6 7 1.4 1 .2 8 0 5 2 1
Lee 2 1 3 1.0 3 1.0 1 0 0 0 1
Metu 0 2 2 .7 1 .3 0 0 0 1 1
Azubuike 0 4 4 2.0 0 .0 1 0 0 0 0
Bol 0 1 1 .5 0 .0 0 0 0 2 1
TEAM 74 236 310 44.3 176 25.1 119 0 54 111 50
OPPONENTS 83 215 298 42.6 180 25.7 151 1 60 98 44

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today