WINTHROP 98, BREVARD COLLEGE 44
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BREVARD | Min | M-A | M-A | O-T | A | PF | PTS |
Carnes | 22 | 2-6 | 0-0 | 1-2 | 1 | 1 | 5 |
Carter | 23 | 4-9 | 0-0 | 0-1 | 1 | 2 | 11 |
Evans | 17 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 |
Hester | 11 | 1-3 | 1-2 | 0-1 | 0 | 3 | 4 |
Horton | 21 | 1-4 | 0-0 | 0-1 | 1 | 2 | 2 |
Reed | 20 | 0-0 | 2-2 | 0-1 | 0 | 4 | 2 |
Boyette | 16 | 1-4 | 4-6 | 2-5 | 0 | 2 | 7 |
Stewart | 16 | 0-0 | 0-2 | 0-4 | 2 | 1 | 0 |
Watson | 15 | 1-4 | 0-0 | 0-1 | 0 | 0 | 2 |
Posner | 10 | 1-3 | 0-0 | 0-2 | 0 | 0 | 3 |
Crawford | 9 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 |
R.Johnson | 9 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 |
Caudle | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Smith | 4 | 0-0 | 1-2 | 1-1 | 0 | 1 | 1 |
McKnight | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 |
King | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
Totals | 200 | 14-43 | 8-14 | 4-19 | 10 | 23 | 44 |
Percentages: FG .326, FT .571.
3-Point Goals: 8-28, .286 (Carter 3-5, McKnight 1-1, Hester 1-2, Posner 1-2, Boyette 1-3, Carnes 1-4, King 0-1, Crawford 0-2, Horton 0-2, Evans 0-3, Watson 0-3).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 1 (Posner).
Turnovers: 24 (Boyette 4, Evans 3, Hester 3, Watson 3, Carnes 2, Carter 2, Stewart 2, Caudle, Horton, R.Johnson, Reed, Smith).
Steals: 10 (Carter 4, Hester 2, Boyette, Crawford, McKnight, Posner).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WINTHROP | Min | M-A | M-A | O-T | A | PF | PTS |
Claxton | 20 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Doucet | 19 | 7-8 | 1-1 | 3-5 | 3 | 3 | 17 |
Talford | 20 | 8-10 | 5-7 | 5-6 | 0 | 0 | 21 |
K.Harrison | 21 | 4-5 | 1-1 | 0-1 | 2 | 1 | 10 |
N.Johnson | 20 | 4-9 | 4-5 | 0-3 | 1 | 0 | 13 |
Diallo | 22 | 3-5 | 2-4 | 2-7 | 1 | 1 | 8 |
McMahon | 20 | 3-7 | 2-3 | 0-4 | 6 | 2 | 9 |
Van Bibber | 19 | 1-5 | 3-4 | 1-5 | 0 | 2 | 6 |
McKelvy | 16 | 2-4 | 1-2 | 0-3 | 1 | 2 | 5 |
Moore | 14 | 2-2 | 0-1 | 3-3 | 0 | 0 | 4 |
Howard | 5 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 |
H.Harrison | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Totals | 200 | 36-59 | 19-28 | 14-38 | 14 | 12 | 98 |
Percentages: FG .610, FT .679.
3-Point Goals: 7-19, .368 (Doucet 2-2, H.Harrison 1-1, K.Harrison 1-2, N.Johnson 1-3, McMahon 1-4, Van Bibber 1-4, Diallo 0-1, Howard 0-1, McKelvy 0-1).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 6 (Claxton 2, Moore 2, Diallo, Talford).
Turnovers: 15 (McKelvy 4, McMahon 4, Doucet 2, Diallo, H.Harrison, Moore, N.Johnson, Talford).
Steals: 15 (N.Johnson 4, K.Harrison 3, McKelvy 2, Moore 2, Claxton, Diallo, Howard, Talford).
Technical Fouls: None.
Brevard | 24 | – | 44 |
Winthrop | 53 | – | 98 |
A_1,002 (6,100).