close

Texas ALCS Team Stax

By Sportradar 12 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .188 .235 32 2 6 1 0 1 2 2 8 0 0 0
Taveras 1.000 1.000 2 1 2 0 0 1 1 1 0 0 0 0
Jung .333 .333 3 0 1 0 0 0 0 0 2 0 0 0
Heim .333 .500 3 0 1 0 0 0 1 1 0 0 0 0
Seager .250 .250 4 0 1 0 0 0 0 0 2 0 0 0
Carter .250 .250 4 1 1 1 0 0 0 0 1 0 0 0
Semien .000 .000 4 0 0 0 0 0 0 0 0 0 0 0
Lowe .000 .000 4 0 0 0 0 0 0 0 2 0 0 0
Garver .000 .000 4 0 0 0 0 0 0 0 1 0 0 0
García .000 .000 4 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 1 0 0.00 1 1 1 9.0 5 0 0 0 2 7
Chapman 0 0 0.00 1 0 0 1.0 0 0 0 0 0 0
Leclerc 0 0 0.00 1 0 1 1.0 0 0 0 0 0 1
Montgomery 1 0 0.00 1 1 0 6.1 5 0 0 0 1 6
Sborz 0 0 0.00 1 0 0 0.2 0 0 0 0 1 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today