close

Arizona NLCS Team Stax

By Sportradar 13 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .133 .182 30 3 4 0 0 1 3 2 10 0 0 1
Longoria .500 .500 2 1 1 0 0 0 0 0 1 0 0 0
Perdomo .333 .333 3 1 1 0 0 1 2 0 2 0 0 0
Marte .250 .250 4 0 1 0 0 0 0 0 2 0 0 0
Carroll .250 .250 4 0 1 0 0 0 0 0 0 0 0 0
C.Walker .000 .250 3 1 0 0 0 0 0 1 2 0 0 0
Thomas .000 .000 2 0 0 0 0 0 1 0 0 0 0 0
Smith .000 .000 0 0 0 0 0 0 0 0 0 0 0 0
Rivera .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Pham .000 .000 4 0 0 0 0 0 0 0 1 0 0 0
Moreno .000 .250 3 0 0 0 0 0 0 1 0 0 0 1
Gurriel Jr. .000 .000 4 0 0 0 0 0 0 0 2 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 0 1 5.62 1 1 0 8.0 9 5 5 3 3 4
Castro 0 0 0.00 1 0 0 0.2 0 0 0 0 0 0
Frías 0 0 0.00 1 0 0 1.0 0 0 0 0 1 0
K.Nelson 0 0 0.00 1 0 0 1.1 1 0 0 0 0 0
Gallen 0 1 9.00 1 1 0 5.0 8 5 5 3 2 4

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today