NHL Expanded Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Boston | 2 | 2 | 0 | 0 | 4 | 6 | 3 | 2-0-0 | 0-0-0 | 0-0-0 |
Detroit | 3 | 2 | 1 | 0 | 4 | 13 | 8 | 1-0-0 | 1-1-0 | 1-0-0 |
Ottawa | 3 | 2 | 1 | 0 | 4 | 13 | 9 | 2-0-0 | 0-1-0 | 1-0-0 |
Toronto | 3 | 2 | 1 | 0 | 4 | 14 | 13 | 2-1-0 | 0-0-0 | 1-0-0 |
Montreal | 2 | 1 | 0 | 1 | 3 | 8 | 8 | 1-0-0 | 0-0-1 | 0-0-1 |
Tampa Bay | 3 | 1 | 2 | 0 | 2 | 11 | 14 | 1-0-0 | 0-2-0 | 0-2-0 |
Florida | 3 | 1 | 2 | 0 | 2 | 8 | 11 | 0-0-0 | 1-2-0 | 0-0-0 |
Buffalo | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 0-1-0 | 0-1-0 | 0-0-0 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 3 | 2 | 1 | 0 | 4 | 11 | 6 | 1-1-0 | 1-0-0 | 1-0-0 |
N.Y. Rangers | 3 | 2 | 1 | 0 | 4 | 10 | 7 | 1-0-0 | 1-1-0 | 0-1-0 |
Carolina | 3 | 2 | 1 | 0 | 4 | 14 | 14 | 1-0-0 | 1-1-0 | 0-0-0 |
New Jersey | 3 | 1 | 1 | 1 | 3 | 10 | 11 | 1-1-1 | 0-0-0 | 0-0-0 |
N.Y. Islanders | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1-0-0 | 0-0-0 | 0-0-0 |
Philadelphia | 2 | 1 | 1 | 0 | 2 | 6 | 7 | 0-0-0 | 1-1-0 | 1-0-0 |
Washington | 2 | 1 | 1 | 0 | 2 | 3 | 6 | 1-1-0 | 0-0-0 | 0-1-0 |
Columbus | 3 | 1 | 2 | 0 | 2 | 7 | 11 | 1-2-0 | 0-0-0 | 1-1-0 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Colorado | 2 | 2 | 0 | 0 | 4 | 7 | 3 | 0-0-0 | 2-0-0 | 0-0-0 |
Chicago | 4 | 2 | 2 | 0 | 4 | 11 | 9 | 0-0-0 | 2-2-0 | 0-0-0 |
St. Louis | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 1-0-0 | 0-0-1 | 0-0-1 |
Dallas | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 |
Winnipeg | 2 | 1 | 1 | 0 | 2 | 9 | 9 | 1-0-0 | 0-1-0 | 0-0-0 |
Minnesota | 2 | 1 | 1 | 0 | 2 | 6 | 7 | 1-0-0 | 0-1-0 | 0-0-0 |
Arizona | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0-0-0 | 1-1-0 | 0-0-0 |
Nashville | 3 | 1 | 2 | 0 | 2 | 8 | 8 | 1-0-0 | 0-2-0 | 0-0-0 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Vegas | 3 | 3 | 0 | 0 | 6 | 12 | 3 | 2-0-0 | 1-0-0 | 3-0-0 |
Vancouver | 2 | 2 | 0 | 0 | 4 | 12 | 4 | 1-0-0 | 1-0-0 | 2-0-0 |
Calgary | 3 | 1 | 1 | 1 | 3 | 9 | 11 | 1-0-0 | 0-1-1 | 0-0-0 |
Anaheim | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 1-0-0 | 0-1-0 | 0-1-0 |
Los Angeles | 2 | 0 | 1 | 1 | 1 | 7 | 11 | 0-1-1 | 0-0-0 | 0-0-0 |
San Jose | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 0-1-1 | 0-0-0 | 0-1-0 |
Seattle | 3 | 0 | 2 | 1 | 1 | 2 | 9 | 0-0-0 | 0-2-1 | 0-1-0 |
Edmonton | 2 | 0 | 2 | 0 | 0 | 4 | 12 | 0-1-0 | 0-1-0 | 0-2-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s Games
Ottawa 5, Tampa Bay 2
Anaheim 6, Carolina 3
Monday’s Games
Detroit 4, Columbus 0
Florida 4, New Jersey 3
N.Y. Rangers 2, Arizona 1
Chicago 4, Toronto 1
Washington 3, Calgary 2, SO
Tuesday’s Games
Vancouver at Philadelphia, 6 p.m.
Minnesota at Montreal, 7 p.m.
Arizona at N.Y. Islanders, 7:30 p.m.
Tampa Bay at Buffalo, 7:30 p.m.
Edmonton at Nashville, 8 p.m.
Los Angeles at Winnipeg, 8 p.m.
Colorado at Seattle, 10 p.m.
Carolina at San Jose, 10:30 p.m.
Dallas at Vegas, 10:30 p.m.
Wednesday’s Games
Washington at Ottawa, 7 p.m.
Pittsburgh at Detroit, 7:30 p.m.
Thursday’s Games
Calgary at Buffalo, 7 p.m.
Nashville at N.Y. Rangers, 7 p.m.
Toronto at Florida, 7 p.m.
Vancouver at Tampa Bay, 7 p.m.
Edmonton at Philadelphia, 7:30 p.m.
Arizona at St. Louis, 8 p.m.
Los Angeles at Minnesota, 8 p.m.
Vegas at Winnipeg, 8 p.m.
Carolina at Seattle, 10 p.m.
Dallas at Anaheim, 10 p.m.
Boston at San Jose, 10:30 p.m.
Chicago at Colorado, 10:30 p.m.