close

Philadelphia NLCS Team Stax

By Sportradar 12 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .281 .361 32 5 9 2 0 3 5 3 4 0 0 1
Harper .667 .750 3 2 2 0 0 1 2 1 0 0 0 0
Turner .500 .500 4 1 2 1 0 0 0 0 0 0 0 0
Marsh .333 .500 3 0 1 0 0 0 0 1 1 0 0 0
Schwarber .250 .250 4 1 1 0 0 1 1 0 1 0 0 0
Rojas .250 .250 4 0 1 1 0 0 0 0 0 0 0 0
Realmuto .250 .250 4 0 1 0 0 0 1 0 1 0 0 0
Castellanos .250 .250 4 1 1 0 0 1 1 0 1 0 0 0
Stott .000 .250 3 0 0 0 0 0 0 1 0 0 0 0
Bohm .000 .250 3 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 1 0 2.00 1 1 1 9.0 4 3 2 1 2 10
Alvarado 0 0 0.00 1 0 0 1.1 1 0 0 0 0 1
Domínguez 0 0 0.00 1 0 0 0.2 0 1 0 0 1 0
Kimbrel 0 0 0.00 1 0 1 1.0 0 0 0 0 1 1
Wheeler 1 0 3.00 1 1 0 6.0 3 2 2 1 0 8

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today