Texas 5, Houston 4
Texas | Houston | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 35 | 5 | 8 | 4 | Totals | 34 | 4 | 6 | 4 | ||
Semien 2b | 5 | 1 | 2 | 0 | Altuve 2b | 5 | 0 | 0 | 0 | ||
Seager ss | 5 | 1 | 1 | 0 | Bregman 3b | 4 | 1 | 1 | 1 | ||
Grossman lf | 2 | 1 | 0 | 0 | Tucker rf | 4 | 0 | 0 | 0 | ||
Carter lf | 2 | 0 | 0 | 0 | Alvarez dh | 3 | 3 | 2 | 2 | ||
García rf | 3 | 1 | 1 | 1 | J.Abreu 1b | 3 | 0 | 0 | 0 | ||
Garver dh | 4 | 0 | 1 | 1 | Brantley lf | 3 | 0 | 2 | 1 | ||
Heim c | 4 | 1 | 1 | 1 | McCormick cf | 4 | 0 | 1 | 0 | ||
Lowe 1b | 4 | 0 | 1 | 1 | Peña ss | 4 | 0 | 0 | 0 | ||
Jung 3b | 4 | 0 | 0 | 0 | Maldonado c | 1 | 0 | 0 | 0 | ||
Taveras cf | 2 | 0 | 1 | 0 | Diaz ph-c | 3 | 0 | 0 | 0 |
Texas | 000 | – | 5 |
Houston | 101 | – | 4 |
E_Jung (1), Valdez 2 (). DP_Texas 0, Houston 1. LOB_Texas 7, Houston 6. 2B_Brantley (1). 3B_Taveras (1). HR_Heim (1), Alvarez 2 (2), Bregman (1). SB_Taveras (1).
IP | H | R | ER | BB | SO |
---|
Texas | |||||||
---|---|---|---|---|---|---|---|
Eovaldi W,1-0 | 6 | 5 | 3 | 3 | 1 | 9 | |
Sborz H,2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Chapman H,2 | 2-3 | 1 | 1 | 1 | 0 | 0 | |
Leclerc S,2-2 | 1 | 1-3 | 0 | 0 | 0 | 2 | 0 |
Houston | |||||||
---|---|---|---|---|---|---|---|
Valdez L,0-1 | 2 | 2-3 | 7 | 5 | 4 | 1 | 6 |
Montero | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
France | 2 | 1-3 | 1 | 0 | 0 | 1 | 1 |
Maton | 2-3 | 0 | 0 | 0 | 0 | 0 | |
B.Abreu | 1 | 0 | 0 | 0 | 0 | 2 | |
Pressly | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_Valdez (García). WP_Pressly.
Umpires_Home, Mark Ripperger; First, Doug Eddings; Second, Marvin Hudson; Third, Jordan Baker; Right, Stu Scheuwater; Left, Dan Bellino.
T_3:01. A_42,879 (41,000).