AHL Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Hartford | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 3 |
Charlotte | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 5 |
Hershey | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 5 |
Lehigh Valley | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 7 |
Providence | 3 | 1 | 1 | 0 | 1 | 3 | 9 | 9 |
Springfield | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6 |
WB/Scranton | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6 |
Bridgeport | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 11 |
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Syracuse | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 5 |
Rochester | 3 | 2 | 0 | 1 | 0 | 5 | 13 | 12 |
Toronto | 2 | 1 | 0 | 1 | 0 | 3 | 9 | 7 |
Belleville | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 5 |
Cleveland | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 7 |
Utica | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 9 |
Laval | 3 | 0 | 2 | 1 | 0 | 1 | 11 | 16 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Grand Rapids | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 4 |
Milwaukee | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
Rockford | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 9 |
Manitoba | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6 |
Texas | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 8 |
Chicago | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 9 |
Iowa | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 11 |
Pacific Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Henderson | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 5 |
San Diego | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 5 |
Abbotsford | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 7 |
Tucson | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 3 |
Bakersfield | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
Calgary | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 5 |
San Jose | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 9 |
Coachella Valley | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Colorado | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 8 |
Ontario | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 10 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Tuesday’s Games
No games scheduled
Wednesday’s Games
Texas 7, Chicago 3
Rochester 5, Laval 4
Providence 4, Bridgeport 2
Thursday’s Games
No games scheduled
Friday’s Games
Rochester at Laval, 7 p.m.
Syracuse at Cleveland, 7 p.m.
WB/Scranton at Hartford, 7 p.m.
Hershey at Providence, 7:05 p.m.
Lehigh Valley at Springfield, 7:05 p.m.
Iowa at Manitoba, 8 p.m.
Grand Rapids at Colorado, 9:05 p.m.
Calgary at Abbotsford, 10 p.m.
Ontario at San Diego, 10 p.m.
San Jose at Henderson, 10 p.m.
Saturday’s Games
Charlotte at Toronto, 4 p.m.
San Jose at Henderson, 4 p.m.
Springfield at WB/Scranton, 6:05 p.m.
Iowa at Manitoba, 7 p.m.
Laval at Belleville, 7 p.m.
Lehigh Valley at Hartford, 7 p.m.
Syracuse at Cleveland, 7 p.m.
Texas at Milwaukee, 7 p.m.
Utica at Bridgeport, 7 p.m.
Hershey at Providence, 7:05 p.m.
Chicago at Rockford, 8 p.m.
Coachella Valley at Tucson, 9 p.m.
Grand Rapids at Colorado, 9:05 p.m.
Calgary at Abbotsford, 10 p.m.
Ontario at Bakersfield, 10 p.m.