close

2023 Cincinnati Bengals Roster

By Sportradar 29 min read

Head Coach: Zac Taylor

No. Player Pos Ht Wt Born Exp College
1 Ja’Marr Chase WR 6-0 201 03-01-2000 2 LSU
2 Evan McPherson K 5-11 185 07-21-1999 2 Florida
4 AJ McCarron QB 6-3 220 09-13-1990 9 Alabama
5 Tee Higgins WR 6-4 219 01-18-1999 3 Clemson
6 Jake Browning QB 6-2 209 04-11-1996 4 Washington
9 Joe Burrow QB 6-4 215 12-10-1996 3 LSU
10 Brad Robbins P 6-1 203 10-06-1998 0 Michigan
12 Shedrick Jackson WR 6-1 195 10-20-1999 0 Auburn
15 Charlie Jones WR 6-0 188 10-29-1998 0 Purdue
16 Trenton Irwin WR 6-2 200 12-10-1995 4 Stanford
17 Stanley Morgan WR 6-0 205 09-07-1996 4 Nebraska
18 Kwamie Lassiter II WR 5-11 185 01-21-1998 1 Kansas
19 Kendric Pryor WR 5-11 189 01-06-1998 1 Wisconsin
20 DJ Turner II CB 6-0 180 11-09-2000 0 Michigan
21 Mike Hilton CB 5-9 184 03-09-1994 7 Ole Miss
22 Chidobe Awuzie CB 6-0 202 05-24-1995 6 Colorado
23 Dax Hill SAF 6-0 191 09-29-2000 1 Michigan
24 Sidney Jones IV CB 6-0 181 05-21-1996 6 Washington
25 Chris Evans RB 5-11 215 10-05-1997 2 Michigan
26 Tycen Anderson SAF 6-2 209 06-13-1999 1 Toledo
27 Jordan Battle SAF 6-1 206 12-14-2000 0 Alabama
28 Joe Mixon RB 6-1 220 07-24-1996 6 Oklahoma
29 Cam Taylor-Britt CB 5-11 202 10-15-1999 1 Nebraska
30 Chase Brown RB 5-9 215 03-21-2000 0 Illinois
31 Michael J. Thomas SAF 5-11 192 03-17-1990 11 Stanford
32 Trayveon Williams RB 5-8 206 10-18-1997 4 Texas A&M
33 Nick Scott SAF 5-11 200 05-17-1995 4 Penn State
34 Demetric Felton RB 5-9 185 07-16-1998 2 UCLA
35 Jalen Davis CB 5-10 190 02-02-1996 5 Utah State
38 DJ Ivey CB 6-1 192 02-25-2000 0 Miami (FL)
42 Allan George CB 5-11 191 07-16-1999 1 Vanderbilt
48 Cal Adomitis LS 6-2 238 07-09-1998 1 Pittsburgh
49 Joe Bachie LB 6-2 235 02-26-1998 3 Michigan State
50 Shaka Heyward LB 6-3 238 04-19-2000 0 Duke
51 Markus Bailey LB 6-0 235 03-07-1997 3 Purdue
55 Logan Wilson LB 6-2 245 07-08-1996 3 Wyoming
56 Devin Harper LB 6-0 238 05-13-1998 1 Oklahoma State
57 Germaine Pratt LB 6-3 250 05-21-1996 4 North Carolina State
58 Joseph Ossai DE 6-4 263 04-13-2000 2 Texas
59 Akeem Davis-Gaither LB 6-2 228 09-21-1997 3 Appalachian State
60 Jaxson Kirkland G 6-7 328 07-30-1998 0 Washington
61 Cody Ford T 6-3 329 12-28-1996 4 Oklahoma
63 Trey Hill C 6-4 335 01-23-2000 2 Georgia
64 Ted Karras C 6-4 310 03-15-1993 7 Illinois
65 Alex Cappa G 6-6 310 01-27-1995 5 Cal Poly Humboldt
66 Nate Gilliam C 6-5 300 07-06-1997 3 Wake Forest
67 Cordell Volson G 6-6 315 07-20-1998 1 North Dakota State
68 Josh Tupou DT 6-3 340 05-02-1994 6 Colorado
69 Devonnsha Maxwell DT 6-2 297 05-05-1999 0 Chattanooga
70 D’Ante Smith T 6-5 309 06-09-1998 2 East Carolina
72 Domenique Davis DT 6-2 326 02-28-1996 3 UNC Pembroke
73 Jonah Williams T 6-5 312 11-17-1997 4 Alabama
74 Max Scharping G 6-6 325 08-10-1996 4 Northern Illinois
75 Orlando Brown Jr. T 6-8 345 05-02-1996 5 Oklahoma
76 Devin Cochran T 6-7 310 07-17-1998 1 Georgia Tech
79 Jackson Carman G 6-5 322 01-22-2000 2 Clemson
80 Andrei Iosivas WR 6-3 212 10-15-1999 0 Princeton
81 Irv Smith Jr. TE 6-2 240 08-09-1998 4 Alabama
82 Zach Gentry TE 6-8 265 09-10-1996 4 Michigan
83 Tyler Boyd WR 6-2 203 11-15-1994 7 Pittsburgh
84 Mitchell Wilcox TE 6-4 250 11-07-1996 3 South Florida
87 Tanner Hudson TE 6-5 239 11-12-1994 5 Southern Arkansas
89 Drew Sample TE 6-5 255 04-16-1996 4 Washington
91 Trey Hendrickson DE 6-4 270 12-05-1994 6 Florida Atlantic
92 B.J. Hill DT 6-3 311 04-20-1995 5 North Carolina State
93 Jeff Gunter DE 6-4 263 05-31-1999 1 Coastal Carolina
94 Sam Hubbard DE 6-5 265 06-29-1995 5 Ohio State
95 Zach Carter DT 6-4 290 04-07-1999 1 Florida
96 Cam Sample DE 6-3 272 09-20-1999 2 Tulane
97 Jay Tufele DT 6-3 305 07-25-1999 2 USC
98 D.J. Reader DT 6-3 335 07-01-1994 7 Clemson
99 Myles Murphy DE 6-5 275 01-03-2002 0 Clemson
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today