close

Philadelphia Flyers Stax

By Sportradar 18 min read

THROUGH GAMES OF WEDNESDAY, OCT. 18, 2023

Philadelphia Flyers

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 11 Travis Konecny 3 3 2 5 2 14 1 0 0 8 .375
F 21 Scott Laughton 3 0 3 3 3 2 0 0 0 11 .000
F 14 Sean Couturier 3 1 1 2 4 4 0 0 0 7 .143
D 6 Travis Sanheim 3 0 2 2 0 6 0 0 0 6 .000
D 5 Egor Zamula 2 1 1 2 3 0 0 0 1 4 .250
F 89 Cam Atkinson 3 1 0 1 0 0 0 0 1 8 .125
F 86 Joel Farabee 3 1 0 1 1 2 0 0 0 7 .143
F 71 Tyson Foerster 2 0 1 1 1 2 0 0 0 5 .000
D 26 Sean Walker 3 0 1 1 0 0 0 0 0 1 .000
D 8 Cam York 3 1 0 1 0 0 0 0 0 6 .167
D 36 Emil Andrae 1 0 0 0 -1 0 0 0 0 0 .000
F 10 Bobby Brink 2 0 0 0 1 0 0 0 0 6 .000
F 27 Noah Cates 3 0 0 0 -1 0 0 0 0 2 .000
F 44 Nicolas Deslauriers 3 0 0 0 0 2 0 0 0 6 .000
F 48 Morgan Frost 2 0 0 0 -1 0 0 0 0 2 .000
F 19 Garnet Hathaway 3 0 0 0 -1 6 0 0 0 5 .000
F 25 Ryan Poehling 3 0 0 0 -1 0 0 0 0 3 .000
D 24 Nick Seeler 3 0 0 0 2 7 0 0 0 3 .000
D 18 Marc Staal 3 0 0 0 0 4 0 0 0 3 .000
F 74 Owen Tippett 3 0 0 0 -1 0 0 0 0 7 .000
TEAM TOTALS 3 8 12 20 11 49 1 0 2 100 .080
OPPONENT TOTALS 3 7 13 20 -11 51 3 0 1 89 .079

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
79 Carter Hart 3 178 2.35 2 1 0 1 7 89 0.921 0 1 0
TEAM TOTALS 3 180 2.33 2 1 0 1 7 89 .921 8 12 49
OPPONENT TOTALS 3 180 2.0 1 2 0 0 6 98 .920 7 13 51

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today